Homeownership growth rate by age in California 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
California 5.82 -2.16 -20.84 -22.6 -4.18 18.23
Alameda County 8.78 1.14 -21.63 -15.01 -0.65 22.33
Alpine County -1.91 -4.73 36.36 -52.86 -44.44 72.45
Amador County -2.74 -5.77 -32.46 -12.01 -25.88 14.26
Butte County 2.13 -3.19 15.93 -25.13 -15.06 10.28
Calaveras County -3.83 -1.57 2.73 -31.36 -20.01 19.83
Colusa County 1.88 -0.53 0.91 -14.57 -12.78 17.58
Contra Costa County 7.93 -3.45 -23.46 -27.24 -4.48 19.1
Del Norte County -3.28 -9.17 9.27 -52.02 -14.12 6.83
El Dorado County 3.5 -0.28 -20.48 -32.3 -13.29 37.22
Fresno County 7.41 1.05 -16.77 -19.47 -0.08 22.56
Glenn County 0.49 -11.93 -44.99 -19.81 -24.96 14.03
Humboldt County 4.68 -2.72 -9.4 -7.3 -19.33 16.18
Imperial County 11.36 -1.84 -3.85 -16.42 -5.2 12.6
Inyo County 5.36 2.71 -0.65 -16.8 -15.02 22.17
Kern County 10.86 -0.54 -2.54 -20.59 -1.97 15.56
Kings County 2.93 -1.82 -2.5 -27.3 4.62 11.29
Lake County -0.92 -1.17 -8.61 -34.64 -15.22 21.69
Lassen County -5.18 -9.58 3 -39.6 -25.64 22.74
Los Angeles County 2.59 -2.87 -26.71 -22.36 -3.89 17.7
Madera County 5.8 -2.26 4.72 -21.36 -14.43 16.41
Marin County 4.72 -0.55 -24.14 -21.41 -15.24 23.73
Mariposa County -0.43 1.24 -10.61 -56.68 -8.97 26.05
Mendocino County 1.76 -10.33 -38.11 -25.86 -31.62 17.35
Merced County 8.94 -2.63 -9.83 -22.47 -6.52 18.72
Modoc County 0.24 4.22 27.33 10.14 -11.92 10.29
Mono County 9.45 -3.25 73.33 -56.17 5.19 13.98
Monterey County 5.81 -8.46 -24.26 -37.31 -11.46 12.15
Napa County 6.14 -6.66 -25.96 -31.24 -11.25 10.46
Nevada County 1.55 -1.26 6.91 -34.47 -21.58 27.06
Orange County 4.68 -2.77 -26.67 -25.32 -0.02 14.5
Placer County 10.31 2.71 -14.61 -17.62 -2.65 23.16
Plumas County -7.71 -8.89 -37.85 -26.99 -32.78 20.21
Riverside County 12.85 -0.02 -19.69 -22.53 3.06 19.62
Sacramento County 6.56 -4.36 -18.86 -21.42 -6.86 15.34
San Benito County 5.12 -2.8 -11.03 -44.13 -2.5 36.5
San Bernardino County 5.44 -4.66 -24.69 -26.65 -3.13 21.26
San Diego County 7.88 -2.91 -20.53 -21.14 -6.08 16.08
San Francisco County 5.46 4.62 -9.85 -4.32 0.06 18.03
San Joaquin County 6.61 -4.46 -13.9 -27.25 -6.97 19.48
San Luis Obispo County 5.48 -4.9 -17.85 -35.49 -19.77 21.83
San Mateo County 6.67 -1.65 -15.06 -19.11 -6.23 15.35
Santa Barbara County 8.41 -2.97 -7.63 -22.37 -8.41 9.22
Santa Clara County 8.02 0.66 -31.41 -17.94 6.57 19.25
Santa Cruz County 7.11 -2.37 -32.88 -29.33 -14.73 32.95
Shasta County -0.25 -5.57 -17.7 -35.99 -14.95 15.31
Sierra County -6.76 -5.4 29.03 -72.57 -40.04 48.25
Siskiyou County -1.15 -8.29 2.06 -30.64 -26.52 9.37
Solano County 4.75 -5.13 -24.06 -34.41 -8.51 24.57
Sonoma County 6.65 -1.16 -23.45 -27.09 -13.12 27.08
Stanislaus County 4.39 -5.04 -14.73 -25.73 -7.16 15.69
Sutter County 4.98 -3.42 -13.39 -21.34 -4.66 9.73
Tehama County 4.21 6.86 -9.99 3.4 -2.12 19.1
Trinity County -3.94 -14.31 -6.02 -4.17 -28.08 -8.55
Tulare County 9.06 2.9 -10.79 -8.18 2.38 15.82
Tuolumne County -3.02 -2.25 2.29 -13.13 -20.25 11.71
Ventura County 6.12 -0.79 -15.84 -27.44 -3.15 22.05
Yolo County 7.43 1.65 -7.66 -16.2 -4.86 23.51
Yuba County 3.57 2.46 9 -8.28 -1.96 9.56

Source: Gavop.com and Census Bureau