Homeownership growth rate by age in Florida 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Florida 7.81 -3.41 -32.35 -26.1 -4.04 13.74
Alachua County 6.37 -0.18 -17.66 -13.86 -8.19 22.2
Baker County 6.5 9.32 -3.2 -22.95 12.87 32.89
Bay County 7.28 -6.1 -19.6 -29.47 -6.97 8.57
Bradford County -5.61 -3.46 -30.77 -48.5 -8.51 38.1
Brevard County 3.92 -4.23 -25.73 -35.62 -4.03 10.58
Broward County 4.78 -9.36 -38.95 -30.83 -4.66 7.54
Calhoun County 8.06 20.57 -5.03 40.42 8.86 29.04
Charlotte County 6.24 -6.69 -49.95 -57.9 -18.61 11.65
Citrus County 1.08 -0.76 -8.35 -40.06 -10.57 12.29
Clay County 9.77 1.24 -27.93 -25.13 -0.08 37.38
Collier County 8.92 3.34 -30.06 -31.68 -1.62 17.09
Columbia County 0.61 3.89 -21.76 9.28 -11.24 22.45
DeSoto County 0.19 -7.76 -36.68 -38.41 3.6 3.97
Dixie County 8.72 39.44 42.62 39.01 42.92 37.52
Duval County 5.23 -5.76 -34.09 -24.46 -4.29 19.22
Escambia County 1 -11.59 -36.3 -27.75 -14.13 3.66
Flagler County 17.71 -1.48 -30.28 -22.91 -11.98 13.48
Franklin County 5.73 5.96 37.82 -13.61 -8.56 18.21
Gadsden County -0.64 2.72 -5.97 4.57 -17.67 23.24
Gilchrist County 1.32 12.29 20.25 -32.48 3.13 43.45
Glades County 19.89 -3.07 -23.2 -52.37 0.92 13.86
Gulf County 0.45 -4.01 -19.43 -7.84 -8.22 2.86
Hamilton County 1.17 6.9 0.83 27.91 -16.15 24.63
Hardee County -4.24 -12.94 -60.28 -30.44 15.37 0.62
Hendry County -2.24 3.43 -8.93 -20.93 23.04 5.53
Hernando County 5.09 -4.28 -35.89 -25.08 -5.45 6.27
Highlands County 0.6 -5.12 -31.19 -24.89 -4.09 -0.1
Hillsborough County 11.63 -1.76 -30.76 -16.53 1.64 16.76
Holmes County 2.99 -0.13 -37.6 -7.74 2.89 12.57
Indian River County 8.39 -4.56 -43.9 -35.47 -14.02 13.9
Jackson County -1.45 -8.36 -63.93 -21.84 -10.26 20.49
Jefferson County 1.9 11.2 1.08 -20 -8.73 44.86
Lafayette County 10.27 30.53 184.03 7.06 -8.66 52.5
Lake County 4.28 -6.27 -10.01 -15.22 -0.28 -6.31
Lee County 15.69 -4.52 -42.55 -36.33 -16.33 19.19
Leon County 8.4 -0.68 -18.65 -15.71 -13.53 32.5
Levy County 3.28 6 9.95 -16.57 -8.07 22.45
Liberty County 6.2 24.81 61.29 -3.77 16.42 38.53
Madison County -1.03 7.42 8.82 -37.67 12.67 22.41
Manatee County 9.81 -3.23 -45.95 -32.7 -5.01 12.71
Marion County 5.62 -4.07 -35.4 -32.84 -11.47 11.64
Martin County 9.22 2.62 -26.44 -36.11 -4.76 17.51
Miami-Dade County 7.41 -6.22 -38.81 -21.58 0.49 7.44
Monroe County 2.54 -13.86 -51.21 -38.98 -34.08 18.76
Nassau County 11.63 5.56 -24.3 -24.27 -4.31 38.2
Okaloosa County 6.23 -2.42 -6.82 -30.09 -3.85 13.21
Okeechobee County -1.71 -6.53 -34.24 -15.1 -8.06 3.79
Orange County 15.69 1.5 -28.04 -16.04 7.28 24.74
Osceola County 18.11 -8.53 -40.56 -26.89 2.8 8.37
Palm Beach County 8.69 -1.59 -23.67 -27.45 -0.93 10.04
Pasco County 5.59 -2.96 -32.73 -24.13 0.29 10.11
Pinellas County 1.8 -8.97 -40.55 -38.19 -9.43 6.87
Polk County 10.59 -5.32 -38.38 -25.6 -10.15 14.72
Putnam County -0.76 -4.57 -25.75 -29.75 -17.69 17.49
St. Johns County 20.29 14.52 -11.86 -6.45 13.92 33.72
St. Lucie County 12.51 3.11 -25.76 -17.03 -1.56 18.69
Santa Rosa County 9.31 7.36 -3.17 -19.47 11.68 23.04
Sarasota County 6.69 -0.27 -31.78 -34.71 -9.71 14.49
Seminole County 7.01 -3.44 -28.76 -24.05 -4.25 22.02
Sumter County 51.71 71.3 -68.95 -56.12 -22.39 156.18
Suwannee County 11.05 3.73 28.13 -1.74 -21.97 21.66
Taylor County 9.47 -1.91 7.15 -30.04 -23.52 27.3
Union County 4.23 11.51 -14.04 -18.72 17.66 46.4
Volusia County 1.87 -6.91 -39.34 -38.22 -6.38 9.72
Wakulla County 2.96 -12.91 -48.07 -28.33 -12.05 11.16
Walton County 13.25 4.96 -34.77 4.71 -5.41 25.01
Washington County 7.1 1.4 -26.29 -19.2 6.44 12.93

Source: Gavop.com and Census Bureau