Homeownership growth rate by age in Illinois 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Illinois 0.69 -3.49 -23.86 -19.22 -3.09 14.87
Adams County 0.28 -5.68 -1.3 -17.89 -6.13 -1.36
Alexander County -10.78 -31.15 -17.5 -45.11 -37.95 -23.78
Bond County -4.73 -7.84 -33.6 -16.44 -18.85 15.27
Boone County 2.77 8.42 -15.75 -21.81 25.58 26.1
Brown County 4.03 2.72 -21.92 12.3 1.11 10.83
Bureau County -1.95 -4.22 -17.11 -20.33 -9.63 11.72
Calhoun County -1.52 3.41 25 -42.51 11.4 16.27
Carroll County -6 -4.51 7.74 -33.81 -9.73 8.22
Cass County -2.36 1.64 7.11 -22.18 -5.14 20.85
Champaign County 7.09 4.14 -10.88 -5.66 -2.25 23.67
Christian County -0.99 -4.28 -12.57 -16.27 -2.83 2.34
Clark County -3.69 -7.88 -17.55 -27.54 -0.94 -1.4
Clay County -1.07 -2.16 15.54 -12.87 -10.68 3.66
Clinton County 4.68 4.57 -12.74 -24.94 9.78 23.55
Coles County 1.71 4.75 -17.36 0.6 -5.19 25.07
Cook County -0.39 -6.1 -29.34 -18.8 -4.57 9.91
Crawford County -0.02 -2.38 2.98 -21.06 -6.46 8.3
Cumberland County 1.31 0.84 5.46 -24.06 6.18 7.1
DeKalb County 0.06 -4.08 -15.85 -32.09 -2.33 23.41
De Witt County 0.6 0.88 -15.14 -10.04 4.97 9.3
Douglas County 2.01 -4.07 2.78 -25.43 -13.49 14.77
DuPage County 0.53 -3.95 -23.4 -26.1 -5.49 24.63
Edgar County -4.04 -3.31 -8.9 2.65 -19.53 11.06
Edwards County 1.88 4.26 -6.03 0.28 -2.75 14.99
Effingham County 0.01 -0.29 -9.25 -13.12 -4.35 13.23
Fayette County 5.33 -5.33 -21.3 -22.69 0 4.78
Ford County -0.95 -3.95 -22.45 -14.61 -16.01 19.83
Franklin County 1 -4.09 -14.56 -19.89 -3.86 5.31
Fulton County -1.46 -5.53 -23.26 -15.78 -0.38 0.32
Gallatin County -9.05 -14.74 -52.41 -29.48 -18.56 11.99
Greene County -1.91 -6.88 -30.22 -19.46 0.36 0.17
Grundy County 8.09 7.19 -9.02 -11.72 8.37 29.9
Hamilton County 1.66 -3.9 39.21 -11.52 -18.65 -2.56
Hancock County 0.1 -1.94 4.48 -10.1 -17.18 11.56
Hardin County -5.41 -7.02 -43.43 -17.17 -14.32 13.22
Henderson County -6.73 -4.77 -26.25 -24.61 -2.46 5.29
Henry County 0.73 1.1 -0.44 -1.47 -4.21 7.21
Iroquois County -3.21 -0.1 -24.09 -27.06 -11.24 34.37
Jackson County 1.72 -2.07 -14.81 -4.2 -11.36 10
Jasper County -0.1 -3.4 -15.82 -9.9 -5.23 6.75
Jefferson County -3.71 -5.03 -20.72 -14.31 -5.95 4.92
Jersey County 0.95 5.19 -17.98 0.17 -7.75 30.91
Jo Daviess County 1.07 -5.81 -19 -14.13 -15.85 7.52
Johnson County -6.04 2.77 -29.31 -32.19 4.66 27.6
Kane County 6.17 0.98 -33.43 -17.05 2.31 38.28
Kankakee County 0.88 0.39 -16.16 -17.78 -0.7 18.86
Kendall County 27.6 21.67 -1.74 28.65 17.54 42.22
Knox County 0.07 -6.03 -17.24 -26.31 -10.61 7.72
Lake County 0.05 -3.17 -25.17 -25.55 -1.24 24.39
LaSalle County 0.25 -4.61 -13.26 -24.28 -5.15 8.68
Lawrence County 0.69 -17.29 -36.99 -25.19 -32.69 3.17
Lee County 0.09 -1.19 -21.29 -23.54 4.36 12.54
Livingston County -0.73 -4.44 -17.34 -26.94 -11.19 17.85
Logan County 0.05 -10.69 -34.61 -42.22 -15.05 17.44
McDonough County -2.73 -1.76 -8.39 -12.83 -2.68 5.15
McHenry County -1.79 -2.72 -20.5 -29.39 5.24 22.2
McLean County 5.76 1.74 -10.59 -13.35 3.66 17.81
Macon County 0.39 -6.16 -30.03 -16.65 -14.05 14.89
Macoupin County -2.71 -6.17 -25.53 -23.62 -8.27 13.04
Madison County 0.18 -4.69 -20.94 -19.9 -4.21 10.47
Marion County -2.08 -2.63 -9.07 -6.09 -2.47 0.53
Marshall County -5.13 -4.53 -0.85 -32.11 -10.37 11.02
Mason County -6.3 -10.19 -32.59 -40.02 -1.6 3.41
Massac County -0.43 -14.7 -52.71 -18.32 -4.37 -6.29
Menard County 1.21 -3.08 -28.36 -11.23 -12.61 22
Mercer County -2.03 -5.24 -30.79 -7.08 -13.2 10.93
Monroe County 3.65 6.7 2.43 -16.35 6.82 26.57
Montgomery County -1.46 -3.9 14.93 -46.27 -7.81 15.26
Morgan County -0.48 -2.66 -10.17 -15.95 -3.26 5.62
Moultrie County 4.06 1.73 1.7 -17.99 4.07 9.77
Ogle County -4.46 2.11 -11.06 -21.58 -0.13 22.38
Peoria County 1.98 -3.61 -20.35 -13.44 -7.04 11.71
Perry County -3.25 -10.88 -48.25 -1.21 -6.06 -5.46
Piatt County -0.02 5.17 5.16 -19.36 0.89 22.72
Pike County -2.06 -2.96 23.26 -11.91 -4.1 -4.42
Pope County 6.39 -0.82 62.71 -45.99 -18.58 22.45
Pulaski County -8.69 -10.52 -17.17 -53.67 -6.76 6.36
Putnam County -2.59 -1.7 1.1 -9.72 -5.45 4.02
Randolph County 0.66 -2.32 -27.19 -13.58 -2.57 12.48
Richland County 3.24 -12.63 -50.73 -9.58 -13.88 2.45
Rock Island County 0.33 -2.62 -12.4 -9.64 -14.28 14.55
St. Clair County 2.21 -3.45 -25.88 -18.83 -3.14 13.63
Saline County -4.33 -14.29 -21.83 -40.1 -18.6 2.25
Sangamon County 2.56 -1.17 -21.42 -13.52 -4.49 18
Schuyler County 5.7 2.04 3.04 -16.25 5.83 9.23
Scott County -0.76 -8.38 -26.07 -29.96 10.78 -7.91
Shelby County 1.19 -0.36 -1.95 -17.82 -3.32 10.46
Stark County -3.57 -0.56 7.45 -13.45 -11.66 9.51
Stephenson County -0.42 -5.4 -17.82 -35.03 -8.78 13.41
Tazewell County 3.75 0.25 -5.43 -8.46 -7.41 14.76
Union County -2.92 -4.25 -33.41 -17.87 3.23 8.28
Vermilion County -0.69 -6.42 -27.47 -16.73 -4.24 2.55
Wabash County -4.48 -11.73 -8.96 -31.43 -22.58 7.92
Warren County 0.85 1.71 -9.28 -6.34 1.33 8.08
Washington County -1.82 -10.23 -32.97 -29.69 -5.6 4.79
Wayne County 0.3 1.62 -4.41 -8.7 2.73 6.95
White County -2.09 -12.99 -28.91 -42 -12.15 6.41
Whiteside County -2.6 -0.75 1.6 -17.34 -6.72 10.46
Will County 2.96 0.79 -31.48 -18.1 10.15 32.3
Williamson County 4.53 1.22 -10.32 -11.17 -3.99 16.07
Winnebago County -1.81 -4.27 -28.53 -21.15 -6.44 17.98
Woodford County 3.05 0.16 -20.95 -15.13 1.13 17.09

Source: Gavop.com and Census Bureau