Homeownership growth rate by age in Indiana 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Indiana 3.57 -2.16 -19.48 -15.16 -3.9 15.33
Adams County 2.02 -1.4 -5.47 -10.29 -1.52 6.28
Allen County 4.25 1.09 -14.47 -11.27 -4.71 26.28
Bartholomew County 6.44 0.59 -11.39 -17.58 -0.7 17.81
Benton County 0.33 -11.07 -31.23 -19.41 0 -10.38
Blackford County -5.87 -13.29 -30.35 -42.6 1.73 -6.26
Boone County 12.2 6.55 11.55 -7.03 13.43 6.73
Brown County 1.95 -4.38 -15.92 -25.83 -18 24.07
Carroll County 0.76 -0.03 -30.31 4.14 -12.69 21.33
Cass County -2 -6.65 -45.89 -10.67 -7.61 13.87
Clark County 7.5 -1.02 -22.79 -6.76 -6.9 20.1
Clay County 0.01 -3.17 -23.26 -8.06 -14.36 20.2
Clinton County -3.66 -5.36 -35.88 -11.47 -8.32 13.74
Crawford County -1.89 -9.47 13.69 -31.31 -13.17 1.55
Daviess County 7.3 -1.03 6.66 -7.79 -10.11 8.08
Dearborn County 0.14 1.79 -24.19 -17.67 0.77 27.34
Decatur County 4.68 2.24 -17.47 -16.38 -4.3 29.87
DeKalb County 1.65 -2.85 -12.43 -32.66 3.2 16.03
Delaware County 1.55 -4.2 -17.44 -17.36 -4.2 5.27
Dubois County 2.63 -0.54 -12.71 -26.57 3.19 18.11
Elkhart County 1.43 -4.07 -15.73 -11.74 -15.95 21.54
Fayette County -2.22 -12.21 -39.94 -23.09 -11.79 2.11
Floyd County 3.93 -0.4 -14.56 -17.6 -0.86 16.07
Fountain County -1.1 -8.01 -44.02 -15.56 -11 12.8
Franklin County -0.6 4.83 -14.29 -4.87 -2.73 30.74
Fulton County 1.36 -2.67 12.44 -14.18 -18.87 16.66
Gibson County 2.54 -2.77 -15.61 -12.96 -6.06 11.73
Grant County -0.44 -6.2 -31.41 -16.29 -10.39 9.08
Greene County 0.31 -4.27 6.14 -25.4 -15.88 14.22
Hamilton County 13.51 16.3 8.68 -1.5 16.47 45.45
Hancock County 8.44 0.85 -16.14 -8.29 0.11 15.43
Harrison County 6.1 3.96 -25.66 -11.89 2.76 30.34
Hendricks County 14.55 6.21 -19.2 -3.76 10.32 26.48
Henry County 3.51 -9.25 -35.05 -33.63 -7.16 11.12
Howard County -1.1 -1.67 -15.11 -17.12 -8.42 16.26
Huntington County -2.71 -5.49 -17.1 -14.38 -3.41 1.4
Jackson County 3.18 0.65 -21.97 -1.57 4.23 8.68
Jasper County 3.89 1.04 -7.36 -15.28 -1.88 15.59
Jay County -0.07 -8.23 -27.58 -15.51 -7.12 2.14
Jefferson County -0.54 -0.39 -24.55 -28.24 11.51 12.19
Jennings County 0.22 -6.54 -38.8 -33.72 -3.75 29.03
Johnson County 7.03 -1.12 -11.46 -14.17 -1.1 14.86
Knox County 0.24 -10.43 -34.09 -17.55 -9.76 0.23
Kosciusko County 2.48 -3.36 -18.34 -18.18 -3.36 13.43
LaGrange County 3.33 -7.06 -24.41 -7.61 -11.5 9.96
Lake County 0.08 -3.29 -22.24 -12.41 -6.56 11.31
LaPorte County 1.07 -5.42 -10.12 -25.44 -9.81 10.44
Lawrence County -0.17 -3.23 -15.34 -24.5 -2.23 12.05
Madison County -0.56 -7.5 -33.93 -12.69 -13.46 9.49
Marion County 5.4 -6.94 -24.37 -19.92 -4.59 9.14
Marshall County 0.77 -0.99 -33.61 -16.96 1.79 18.03
Martin County 1.94 -3.36 -17.85 -3.73 -11.19 11.52
Miami County -0.81 -7.69 0.75 -29.05 -8.03 0.41
Monroe County 11.38 5.26 -13.32 -5.16 4.76 19.54
Montgomery County 0.91 -3.49 -7.85 -26.5 3.02 4.58
Morgan County -1.11 -4.59 -10.68 -29.09 -12.73 24.48
Newton County 0.59 -9.93 -32.29 -32.5 -11.72 11.46
Noble County -0.38 -0.88 -36.53 -14.81 7.67 20.5
Ohio County 2.76 3.47 -39.75 -16.62 7.12 31.43
Orange County 0.97 0.22 -22.34 -26.75 13.33 13.71
Owen County -5.27 -3.62 -29.73 -10.53 -23.27 34.23
Parke County 0.08 -8.65 -40.9 -1.63 -16.86 7.44
Perry County 2.87 -1.19 -23.09 -28.09 1.37 19.28
Pike County 1.53 -7.77 -43.12 -23.09 -3.55 13.26
Porter County 4.06 0.65 -13.96 -7.45 -2.35 14.58
Posey County -2.58 -5.47 -7.36 -27.92 -14.61 23.25
Pulaski County -5.04 -2.86 -23.11 -31.9 -11.02 28.11
Putnam County 1.78 -5.89 -42.87 -32.39 2.99 14.98
Randolph County -1.23 -7.98 -20.38 -29.8 -5.33 3.64
Ripley County 4.51 1.42 4.35 -21.82 -2.93 19.34
Rush County -2.49 -4.65 -30.5 -33.62 -1.64 19.3
St. Joseph County 0.32 -3.36 -20.29 -18.1 -6.6 15.44
Scott County 0.58 -11.19 -51.38 -14.99 -6.52 8.94
Shelby County 1.08 -2.91 -16.29 -17.09 -1.13 7.32
Spencer County 3.42 -2.66 -42.88 -17.25 -6.32 33.98
Starke County -1.2 -4.02 -29.81 -19.6 -3.79 13.06
Steuben County 2.16 -5.67 -46.27 -24.2 -3.01 23.07
Sullivan County -0.96 -11.71 -42.06 -10.28 -5.21 -4.25
Switzerland County 9.07 -13.65 -46.93 -36.76 -15.57 19.89
Tippecanoe County 11.34 6.16 -7.04 -6.71 0.53 27.37
Tipton County -3 -3.38 -18.67 -19.86 -9.78 14.29
Union County 3.05 -9.78 -38.13 -34.04 3.16 3.34
Vanderburgh County 3.87 -1.31 -24.34 -23.78 3.22 17.22
Vermillion County -2.71 -2.18 -56.55 9.84 -17.67 36.71
Vigo County 2.69 -10.78 -22.32 -14.29 -17.75 1.56
Wabash County -1.96 -7.49 -18.56 -17.53 -13.46 5.46
Warren County -2.4 -2.74 -34.38 -27.84 -8.72 38.35
Warrick County 6.89 -0.68 -20.61 -14.67 -5.21 25.8
Washington County 0.54 -5.17 -29.15 -19.34 -10.49 20.95
Wayne County -0.42 -4.61 -17.94 -22.52 -6.2 9.05
Wells County 0.27 1.13 -14.77 -11.88 -7.74 29
White County 2.3 -2.57 -26.76 -7.99 -5.83 11.28
Whitley County 2.54 -1.93 -21.04 2.92 -9.42 14.79

Source: Gavop.com and Census Bureau