Homeownership growth rate by age in Iowa 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Iowa 3.85 -0.3 -8.48 -12.99 -4.91 14.74
Adair County -1.71 -0.16 7.63 -33.83 7.83 4.91
Adams County -4.42 -15.61 -11.04 -27.66 -23.33 -6.54
Allamakee County -2.5 5.64 7.17 -32.2 -6.38 36.44
Appanoose County -2.36 -6.8 -2.29 -32.8 -12.91 8.16
Audubon County -4.41 0.27 64.67 -18.73 -1.2 -2.89
Benton County -3.1 -0.39 -8.66 -21.81 4.33 12.18
Black Hawk County 4.03 0.33 -0.56 -4.07 -9.32 11.28
Boone County 0.68 1.35 4.37 -21.33 -6.79 21.39
Bremer County 4.4 -3.34 -33.91 -2.85 -10.02 16.21
Buchanan County 0.42 1.97 -1.06 -11.65 -1.64 14.58
Buena Vista County 4.77 -0.85 38.15 0.6 -11.2 0.4
Butler County 2.64 -0.74 8.41 -3.03 -8.04 2.9
Calhoun County -0.5 -3.65 -0.51 1.04 -16.98 5.12
Carroll County -0.65 1.25 27.29 -15.22 -4.71 6.69
Cass County -1.91 -2.46 -8.64 -22.51 -10.39 13.51
Cedar County 2.16 2.89 12.33 -23.15 5.12 10.56
Cerro Gordo County -1.02 -0.34 -6.49 -25.38 -4.56 17.03
Cherokee County 1.47 -4.26 30.33 -7.93 -19.83 1.4
Chickasaw County 0.69 -3.49 10.5 -32.09 -5.84 7.15
Clarke County 2.34 -7.83 -38.92 4.55 -21.54 11.98
Clay County -0.83 -0.62 -2.56 -17.58 -7.38 13.41
Clayton County 0.79 3.54 3.98 -24.44 7.9 11.74
Clinton County -1.56 -4.62 -14.95 -30.19 -2.68 11.61
Crawford County 4.69 -4.27 -21.18 -12.64 -0.76 2.39
Dallas County 31.12 27.11 9.35 16.57 25.19 57.11
Davis County 2.26 -9.29 -6.97 -34.32 -15.43 7.26
Decatur County -0.87 -6.6 -40 -1.56 -14.99 10.47
Delaware County 0.36 -4.96 7.4 -19.35 -16.26 9.03
Des Moines County -1.21 -4.25 -10.87 -21.52 -11.1 11.58
Dickinson County 2.11 -4.58 -2.54 -14.84 -23.61 13.95
Dubuque County 4.19 -1.87 -10.2 -20.32 -0.89 11.34
Emmet County -4.25 -1.73 -3.66 -22.24 1.06 6.12
Fayette County 0.51 -4.39 7.98 -8.08 -11.83 0.14
Floyd County -0.69 0.77 -6.44 -18.91 6.83 7.54
Franklin County -0.99 5.94 0.68 0.91 4.44 9.65
Fremont County -5.1 -8.35 -3.9 -8.52 -19.69 1.45
Greene County -3.32 -9.53 9.14 -36.17 -10.6 -3.71
Grundy County 1.98 -0.33 -11.66 -12.14 4.28 5.48
Guthrie County -2.65 -1.6 -21.2 -25.68 -16.4 31.01
Hamilton County -1.66 -12.14 -30.38 -25.4 -17.61 6.35
Hancock County -2.18 -1.5 20 -17.13 -14.57 11.64
Hardin County -0.53 -2.59 -22.2 -15.29 1.16 4.57
Harrison County -6.12 -9.21 -22.17 -26.76 -12.51 8.5
Henry County 0.01 -5.2 -7.38 -34.79 -12.44 20.24
Howard County 0.06 -3.42 -17.68 -29.51 5.33 9.15
Humboldt County 0.3 -7.43 -4.92 -34.5 -9.63 5.92
Ida County 1.43 2.01 43.03 -18.11 -3.72 3.35
Iowa County 3.18 5.72 3.47 -5.19 -2.22 22.1
Jackson County -1.61 -4.02 -10.66 -24.52 -6.44 9.15
Jasper County 0.33 -3.27 -17.14 -19.13 -14.68 23.1
Jefferson County 11.76 -0.56 -42.58 -9.91 -30.23 61.47
Johnson County 10.83 8.85 2.9 -10.61 2.23 39.17
Jones County 0.96 7.43 -1.75 -6.38 -3.77 28.15
Keokuk County -3.93 -8.49 -12.57 -25.13 -5.29 -2.77
Kossuth County -1.39 -4.63 -13.37 -25.78 -1.73 2.43
Lee County -1.13 -0.28 2.76 -17.12 -8.27 14.05
Linn County 5.7 3.65 -16.06 -3.28 1.67 21.83
Louisa County -3.31 -4.17 -6.14 -20.69 -16.53 22.51
Lucas County -7.22 7.41 10 -4.94 -12.85 34.14
Lyon County 3.98 0.43 -16.58 -12.06 -4.89 23.86
Madison County 2.56 1.13 -10.43 -28.27 10.74 16.26
Mahaska County 1.37 -5.5 -17.96 -11.19 -13.79 11.2
Marion County 1.83 -0.77 3.09 -20.4 1.72 6.1
Marshall County 4.78 -5.6 -22.89 -19.81 -12 14.42
Mills County -1.26 0.7 -21.13 -7.89 -1.25 16.63
Mitchell County -0.26 4.14 25.45 8.52 -14.33 13.17
Monona County -0.33 -7.83 -41.29 8.28 -5.5 -4.86
Monroe County 5.12 -1.27 -15.48 -13.03 -1.06 7.8
Montgomery County -4.59 -9.9 -17.58 -29.86 -13.39 2.37
Muscatine County 1.1 -5.6 -24.21 -14.19 -16.47 22.75
O'Brien County 0.21 -3.65 -13.48 -29.22 -3.58 9.92
Osceola County -4.24 1.6 54.97 -3.68 7.79 -9.44
Page County -0.57 -1.43 -5.46 -10.44 -7.44 7.73
Palo Alto County -2.09 2.18 7.71 -17.26 11.41 1.16
Plymouth County 2.04 1.12 -11.61 -13.7 2.21 12.19
Pocahontas County -5.9 -10.63 -39.9 -15.67 -13.65 4.1
Polk County 8.76 -0.42 -15.37 -7.68 -2.17 18.25
Pottawattamie County 4 -1.57 -17.44 -21.14 -4.86 21.05
Poweshiek County 0.76 -9.99 -19.42 -33.11 -6.49 0.71
Ringgold County -0.02 -8.59 -25 -12.11 -15.65 1.85
Sac County -2.04 -2.05 -8.03 -20.19 1.32 3.19
Scott County 4.29 -1.23 -3.12 -18.81 -8.51 19.2
Shelby County -1.85 0.85 -1.24 -2.32 -16.05 19.02
Sioux County 7.61 0.92 5.87 -4.12 -1.7 3.79
Story County 10.39 8.11 13.41 -2.21 -6.06 27.28
Tama County -1.02 -5.65 -25.3 -5.7 -18.2 14.06
Taylor County -3.43 -9.64 -10.73 -24.92 -12.9 -1.77
Union County 4.13 -0.81 -28.3 8.04 -11.15 14.7
Van Buren County -3 4.48 -7.05 -14.91 5.7 16.97
Wapello County -0.48 -8.86 -5.39 -14.98 -16.12 -1.42
Warren County 7.58 8.37 -5.93 -5.58 5.71 28.5
Washington County 4.09 1.21 9.81 -13.95 1.02 5.79
Wayne County 0.87 -6.76 6.73 -33.24 -6.01 -0.8
Webster County -3.02 -9.17 -14.66 -25.89 -10.87 0.8
Winnebago County -2.04 -0.26 -3.74 -6.38 -8.68 10.18
Winneshiek County 0.58 4.53 2.2 -27.23 12.96 13.68
Woodbury County 0.75 -2.45 -10.1 -5.64 -8.2 8.72
Worth County -0.75 -5.36 -17.74 -13.15 -14.36 11.5
Wright County -0.79 -0.46 -5.08 -19 -11.99 19.39

Source: Gavop.com and Census Bureau