Homeownership growth rate by age in Kentucky 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Lexington-Fayette urban county 7.22 -0.65 -12.87 -9.78 -7.82 20.79
Kentucky 3.42 -2.32 -17.44 -17.82 -4.74 14.77
Adair County 5.48 1.23 -15.69 -19.3 2.9 13.85
Allen County 8.28 4.6 -15.6 -3.33 -5.32 26.08
Anderson County 3.03 2.95 -12.53 -22.23 -1.15 35.5
Ballard County 0.92 -8.54 -66.53 -12.45 -10.2 23.91
Barren County 4.82 -0.75 -24.84 -17.05 4.35 12.07
Bath County 3.29 -3.2 1.22 -15.74 -24.47 24.07
Bell County -3.93 -3.37 -26.32 -15.32 -8.88 14.36
Boone County 10.76 5.99 -14 -16.73 8.74 42.79
Bourbon County 1.75 -3.07 -21.36 -14.17 -12.17 17.54
Boyd County 0.51 -4.87 -38.07 -16.67 -11.44 17.77
Boyle County 1.64 -4.26 -40.94 -20.22 -12.99 19.92
Bracken County -2.24 1.7 84.52 -30.57 -4.72 14.11
Breathitt County -13.11 -7.95 3.64 -16.28 -18.78 5.08
Breckinridge County 5.27 -0.03 23.11 -36.42 4.99 8.18
Bullitt County 4.67 0.43 -11.94 -24.94 2.49 27.63
Butler County -3.76 -11.82 -36.65 -31.13 -14.62 16.71
Caldwell County 0.03 -12.21 0.27 -17.34 -20.33 -6.81
Calloway County 5.74 -3.77 -17.63 -18.87 -2.32 5.67
Campbell County 4.53 -5.15 -18.03 -17.84 -7.58 11.83
Carlisle County -4.25 -9.24 -24.17 -2.75 -20.19 3.2
Carroll County 2.79 -9.38 3.68 -32.51 -16.11 6.94
Carter County 0.61 -1.03 -47.74 -13.76 -0.61 32.62
Casey County -2.16 -2.12 25.4 -33.43 0.9 3.58
Christian County -6.87 -16.5 -17.6 -32.84 -23.24 -1.82
Clark County 0.5 -4.81 -38.02 -7.13 -5 7.82
Clay County -10.47 0.21 -25.63 -15.49 12.65 6.96
Clinton County 7.89 1.33 -35.08 -15.58 -8.31 25.55
Crittenden County 1.25 4.61 -21.01 -8.27 -5.15 26.69
Cumberland County -0.37 -0.96 -5.1 -20.06 4.92 2.37
Daviess County 4.47 -1.03 -3.45 -13.78 -2.58 7.23
Edmonson County 1.37 1.6 -16.4 -33.53 7.4 22.75
Elliott County -6.83 10.05 354.55 -0.84 15.99 -4.46
Estill County -2.72 -7.81 -16.44 -17.27 -19.85 10.28
Fayette County 7.22 -0.65 -12.87 -9.78 -7.82 20.79
Fleming County -0.41 -0.47 -17.11 -7.83 -8.77 18.4
Floyd County -7.9 -10.16 -38.32 -19.44 -11.76 4.8
Franklin County 2.28 -5.37 9.82 -23.42 -15.92 9.56
Fulton County -7.17 -21.75 18.75 -65.95 -18.75 -5.37
Gallatin County 5.9 1.24 1.76 -15.2 -12.99 37.72
Garrard County 0.87 16.94 -8.65 -1.7 25 30.33
Grant County -1.67 -10.2 -47.5 -10.26 -3.49 5.23
Graves County -0.04 -6.88 -24.93 -13.24 -3.81 -0.71
Grayson County 2.69 -5.31 -21.1 -8.42 -12.51 7.87
Green County -3.16 -0.22 -41.44 -9.17 -14.56 32.58
Greenup County -2.77 -8.34 -21.22 -3.54 -19.1 2.87
Hancock County 0.79 -7 -31.45 -16.14 -10.12 12.15
Hardin County 9.6 -0.06 0.03 -22.54 -0.59 13.62
Harlan County -8.38 -9.98 -21.69 -15.5 -19.21 3.76
Harrison County 0.63 -5.65 -40.75 -32.96 -1.22 16.95
Hart County 0.84 -0.38 -20.2 -27.26 9.2 12.2
Henderson County 2.48 -7.23 -32.3 -17.78 -8.04 8.66
Henry County -2.44 -8.02 -16.24 -36.68 -14.38 17.68
Hickman County -4.12 -16.71 -46.52 -32.58 -0.4 -14.69
Hopkins County 0.61 -0.3 -2.97 -23.56 -5.72 15.64
Jackson County -0.31 -1.4 21.66 -26.87 12.23 -3.61
Jefferson County 6.25 -1.67 -18.14 -16.58 -3.74 15.02
Jessamine County 10.49 2.39 -21.94 -18.66 2.2 31.54
Johnson County -2.04 5.06 15.77 -17.69 5.28 12.94
Kenton County 4.23 -6.88 -29.52 -29.39 -6.47 27.23
Knott County -6.96 -4.31 -21.65 -29.95 -3.91 13.21
Knox County -1.6 -8.14 -36.96 -21.2 -15.46 15.79
Larue County 4.2 -5.19 -10.22 -26.14 -17.43 21.12
Laurel County 4.78 3.65 -21.2 -18.13 9.16 22.32
Lawrence County -3.16 12.99 -13.23 31.17 13.11 15.15
Lee County -4.15 1.77 7.83 -57.53 9.71 29.13
Leslie County -5.8 -6.54 -19.35 -17.18 -5.22 1.48
Letcher County -1.02 -4.77 -16.77 -6.8 -15.02 10.13
Lewis County -0.36 -3.72 -14.37 -29.68 0.37 12.74
Lincoln County -2.3 -9.83 -31.54 -23.51 -15.88 14.71
Livingston County -2.24 -7.84 -21.66 -15.12 -15.18 4.93
Logan County -0.7 -8.04 -14.68 -23.96 -6.57 -0.13
Lyon County 0.92 6.91 -10.14 -37.5 10.04 23.48
McCracken County 0.54 -4.32 -4.1 -12.21 -10.63 4.82
McCreary County -1.09 -7.7 -26.77 -33.13 4.12 0.46
McLean County -1.96 1.34 0.63 -19.27 -16.81 33.27
Madison County 5.54 4.14 -10.17 -15.22 -0.33 26.56
Magoffin County -1.17 11.15 -11.45 85.24 4.96 0.49
Marion County 2.45 4.58 1.46 -20.88 3.96 18.47
Marshall County 0.34 -7.07 -7.45 -24.1 -10.39 2.61
Martin County -5.03 -7.77 -24.7 -13.01 -11.4 5.69
Mason County 0.71 -5.11 -44.7 -31.53 -0.98 22.62
Meade County 6.86 8.46 24.96 -3.71 4.01 15.15
Menifee County -5.14 -2.29 -30 42.92 -14.44 6.91
Mercer County -1.8 -5.22 -5.16 -19.04 -17.06 11.8
Metcalfe County -1.29 -4.13 18.58 -25.98 -1.07 -2.46
Monroe County -7.6 -6.48 9.88 -13.64 -11.46 -3.09
Montgomery County 8.27 -2.17 -27.13 0.43 -10.68 15.14
Morgan County -5.46 12.52 19.77 -6.63 0.6 31.43
Muhlenberg County -0.22 -9.08 -25.58 -28.98 -4.9 2.31
Nelson County 5.25 -0.3 -29.24 -20.61 1.71 32.32
Nicholas County 2.23 -1.66 -27.06 -20.11 -7.88 27.13
Ohio County 2.41 -2.28 -7.74 -17.84 -6.96 11.21
Oldham County 12.18 2.6 -22.91 -25.13 8.89 37.13
Owen County -5.17 -10.1 -39.41 -11.43 -22.16 17.45
Owsley County -0.69 4.53 55.7 26.42 9.28 -11.41
Pendleton County -2.92 2.95 -5.47 -25.73 19.74 7.26
Perry County -3.75 -2.84 -14.53 -8.42 -4.1 5.33
Pike County -3.19 -13.12 -35.73 -30.28 -14.92 8.55
Powell County -8.4 -6.49 -34.05 -26.44 0.68 7.49
Pulaski County 6.17 1.2 -20.1 -14.95 4.44 11.62
Robertson County -1.16 11.2 -28.57 -7.87 -7.27 44.96
Rockcastle County 2.31 -2.01 4.01 -10.94 0.59 -2.22
Rowan County 4.7 -1.28 -28.03 -15.96 -7.98 27.34
Russell County 3.16 -4.82 -29.59 3.01 -14.58 6.5
Scott County 17.04 17.22 -15.92 17.38 13.34 49.2
Shelby County 9.84 1.86 -21.72 -14.25 -12.3 38.15
Simpson County 4.14 -13.42 -15.41 -29.31 -19.38 0.88
Spencer County 5.21 1.97 -13.6 -32 25.63 15.5
Taylor County 3.69 -1.72 36.38 -25.64 -7.57 1.09
Todd County 3.99 -5.22 -4.33 -30.17 -1.06 3.91
Trigg County 7.7 9.55 -7.43 12.32 -17.25 37.44
Trimble County -1.65 10.17 4.15 -23.08 -0.57 50.49
Union County -0.13 -10.58 -17.98 -27.94 -22.76 12.02
Warren County 13.83 2.29 -5 -8.97 -1.03 15.76
Washington County 4.8 9.32 34.19 -9.52 1.4 18.2
Wayne County 0.39 -7 -42.67 -24.89 -8.09 13.16
Webster County -3.41 -15.87 -53.1 -25.87 -15.26 2.94
Whitley County -6.44 -8.98 1.8 -24.62 -14.83 0.32
Wolfe County 2.56 6.09 25.29 16.17 -11.82 14.65
Woodford County 3.41 -4.83 -21.79 -37.96 -5.06 21.05

Source: Gavop.com and Census Bureau