Homeownership growth rate by age in Mississippi 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Mississippi 2.25 -2.03 -22.22 -15 -3.97 14.22
Adams County 1.6 -11.93 -18.46 -18.07 -22.58 0.99
Alcorn County 4.88 1.97 -23.52 -6.13 8.31 8.08
Amite County -3.41 -0.33 0.33 -19.2 -13.5 16.25
Attala County -1.96 -3.93 -54.08 -6.11 -4.46 11.92
Benton County 6.17 15.07 4.12 23.24 3.8 22.22
Bolivar County -9.29 -7.7 -29.69 -26.77 -12.15 10.18
Calhoun County 1.76 2.02 -48.76 4.4 4.5 20.55
Carroll County 0.36 -5.81 -46.11 0.44 -5.77 1.1
Chickasaw County -7.81 -9.72 -16.86 -32.75 -16.58 16.88
Choctaw County -8.26 -17.51 -34.33 -39.49 -21.13 -2.76
Claiborne County -14.48 -15.82 -22.84 -32.51 -27.6 3.64
Clarke County -5.6 -2.61 -6.61 -8.32 -8.59 5.3
Clay County -2.88 -1.2 -40.72 -16.87 -4.75 26.39
Coahoma County -8.4 -13.59 -25.14 -34.51 -15.8 1.06
Copiah County -0.79 0.33 -27.08 20.14 -14.29 17.37
Covington County -4.15 -11.51 -34.09 -27.92 -24.37 20.8
DeSoto County 13.3 3.78 -26.88 -7.66 10.91 26.74
Forrest County -3.03 -8.66 -13.1 -17.74 -15.44 2.36
Franklin County -5.19 -3.79 139.06 -49.13 -10.75 11.92
George County 5.37 6.33 -43.28 2.59 12.07 30.68
Greene County 3.14 -10.8 -24.92 -20.87 -27.1 26.72
Grenada County -6.13 -10.45 -46.58 -25.56 -18.34 16.25
Hancock County 10.92 12.11 -30.13 2.88 9.47 34.02
Harrison County 8.49 -1.79 -25.21 -19.41 0.34 14.36
Hinds County -1.17 -5.06 -27.11 -19.44 -7.89 13.89
Holmes County -8.34 -20.34 -57.7 -29.85 -6.14 -14.64
Humphreys County -10.03 -27.56 -62.94 -51.57 -19.02 -12.71
Issaquena County -39.39 -48.21 -100 -47.5 -62.77 -14.1
Itawamba County 1.93 -5.31 -26.3 -26.74 -4.3 14.46
Jackson County 6.8 1.41 -25.18 -7.43 -1.13 17.85
Jasper County -7.56 1.24 6.72 23.77 -13.63 5.3
Jefferson County -15.44 -32.87 -45.86 -46.19 -46.38 -10.79
Jefferson Davis County -6.13 -7.21 -10.57 -46.93 -8.43 18.99
Jones County 2.09 -3.31 -16.37 -23.25 -2.06 10.06
Kemper County 2.13 -7.9 -47.22 -34.78 14.27 2.69
Lafayette County 18.93 13.32 2.59 16.37 -8.24 38.79
Lamar County 24.47 27.39 -5.85 4.7 30.88 59.15
Lauderdale County 2.39 -3.65 -36.29 -19.87 -6.3 20.06
Lawrence County -5.07 -9.82 -29.58 -3.47 -21.96 4.17
Leake County 1.63 6.68 -14.4 -20.19 22.87 16.23
Lee County 6.16 6.88 19.77 -3.66 2.15 12.95
Leflore County -10.04 -15.16 -25.77 -23.49 -19.08 -3.31
Lincoln County 1.31 -3.06 -24.29 -29.36 -6.95 27.5
Lowndes County 0.34 -6.24 -25.78 -36.2 -10.54 22.86
Madison County 12.4 13.15 -8.44 -4.51 16.8 31.12
Marion County 2.28 5.3 -27.23 11.96 5.22 17.21
Marshall County -0.02 4.54 16.27 -17.65 -0.77 17.13
Monroe County -2.46 -11.57 -31.89 -33.67 -11.21 5.84
Montgomery County -8.31 -12.86 -54.5 -29.06 3.53 -4.83
Neshoba County -1.32 -2.34 -25.63 -20.78 -6.31 22.52
Newton County -3.3 -5.17 -4.42 -6.17 -13.77 1.9
Noxubee County -5.68 -11.36 -7.86 10.53 -28.9 -1.23
Oktibbeha County 12.42 9.09 43.16 -12.89 -11.45 29.83
Panola County -2.2 -5.07 -13.01 -24.01 2.39 0.14
Pearl River County -1.63 -6.11 -23.68 -23.2 -14.18 15.35
Perry County 0.83 -6.04 -42.51 -39.87 -7.08 36.43
Pike County 1.18 -8.66 -11.48 -18.37 -14.37 1.4
Pontotoc County 6.05 3.41 -6.73 -13.46 16.34 6.03
Prentiss County -0.84 -7.49 -19.83 -25.23 -1.58 0.75
Quitman County -12.02 -9.84 -35.75 -13.74 -17.92 5.28
Rankin County 6.49 1.79 -24.27 0.91 -4.32 27.27
Scott County -2.9 -10.45 -31.07 -21.08 -16.44 9.77
Sharkey County -7.31 -22.55 -37.24 -29.81 -24.8 -14.62
Simpson County -1.8 -5.46 -13.64 -35.47 0.59 6.4
Smith County 2.32 -3.93 -11.17 -23.5 -6.25 9.78
Stone County 14.26 11.22 -14.52 19.21 8.88 25.98
Sunflower County -8.8 -7.09 -45.89 -34.18 -2.95 13.76
Tallahatchie County 13.32 -11.46 -38.75 -23.4 -25.71 18.36
Tate County 5.68 -3.83 -40.76 -26.78 -2.76 29.24
Tippah County 2.87 3.3 -44.89 14.94 12.34 14.64
Tishomingo County 2.51 -2.64 12.13 -7.1 -7.11 -0.42
Tunica County 0.68 -9.14 -82.78 -24.94 14.79 15.04
Union County 3.24 -4.75 -45.85 -9.24 2.36 8.64
Walthall County -2.13 9.61 -3.17 11.32 -1.4 20.07
Warren County -1.19 -5.49 -8.13 -27.23 -1.85 2.39
Washington County -11.31 -15.4 -36.93 -22.85 -16.43 -7.93
Wayne County -1.57 -8.75 -22.98 -18.36 -11.28 7.23
Webster County 1.68 12.8 16 2.65 -3.08 30.65
Wilkinson County -8.38 -9 -5.86 -31.75 -8.19 -1.14
Winston County -4.33 -10.89 -30.47 -26.51 -9.39 -2.41
Yalobusha County -9.27 -2.63 14.79 -22.76 1.35 0.9
Yazoo County -1.36 -8.41 -15.96 -35.59 10.18 -5.27

Source: Gavop.com and Census Bureau