Homeownership growth rate by age in Ohio 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Ohio 0.56 -3.33 -20.83 -19.88 -6 15.05
Adams County 0.31 0.9 -25.37 -4.56 1.25 12.16
Allen County 0.24 -7.24 -25.11 -21.48 -10.38 8.59
Ashland County -2.62 -7 -25.57 -32.26 -8.52 14.43
Ashtabula County -1.58 -1.97 -19.16 -16.6 -11.8 21.39
Athens County 3.01 -0.06 -7.9 -7.94 -3.33 8.81
Auglaize County -1.6 -5.58 -26.23 -16.43 -8.61 13.15
Belmont County 1.74 -0.79 -5.17 -17.4 -15.27 23.58
Brown County 0.97 -1.19 -34.68 -7.23 0.62 13.73
Butler County 4.39 0.84 -21.82 -13.84 -2.11 26.01
Carroll County -1.36 -7.3 -40.49 -5.78 -14.28 10.79
Champaign County -0.39 -2.73 -22.2 -27.91 -0.43 16.95
Clark County -2.56 -8.35 -21.22 -29.45 -14.86 10.19
Clermont County 3.57 0.96 -16.64 -22.87 3.9 24.04
Clinton County -2.17 -10.35 -32.05 -32.69 -14.79 16.01
Columbiana County -2.48 -5.54 -24.45 -23.52 -10.93 13.16
Coshocton County 1.41 1.54 1.31 -13.64 -1.37 11.27
Crawford County -3.3 -9.26 -23.8 -22.48 -20.2 9.22
Cuyahoga County -2.55 -6.11 -20.78 -23.99 -9.48 9.85
Darke County 0.31 -7.3 -28.35 -16.2 -8.33 4.82
Defiance County 0.4 -4.96 -26.09 -17.4 -3.07 8.34
Delaware County 15.99 10.19 -27.54 -5.09 15.44 48.16
Erie County -1.63 -6.06 -23.11 -23.31 -12.61 11.88
Fairfield County 5.87 -2.98 -18.9 -25.23 0.56 16.04
Fayette County 2 -7.88 -29.08 -28.59 0.78 3.36
Franklin County 8.16 -1.99 -23.73 -13.39 0.32 17.66
Fulton County 0.01 -3.15 6.87 -19.15 -6.96 6.73
Gallia County -0.88 3.06 -24.66 7.69 2.16 12.57
Geauga County -4.35 0.95 5.47 -25.84 -4.38 20.23
Greene County 3.66 1.93 -5.64 -23.78 -4.11 23.87
Guernsey County -1.75 -6.25 -15.13 -27.27 -5.3 5.72
Hamilton County -5.6 -6.9 -20.84 -21.13 -9.75 8.93
Hancock County 1.85 -2.17 -23.12 -13.55 -7.61 20.78
Hardin County -0.01 -2.79 -20.98 2.15 -12.03 12.39
Harrison County 1.32 1.63 -17.25 -14.52 4.55 10.97
Henry County -3.32 -3.4 -15.38 -26.09 -2.94 13.59
Highland County 1.85 -0.65 -24.8 -22.58 -0.7 19.91
Hocking County 0.2 2.42 -11.98 -1.27 -3.48 16.07
Holmes County 4.79 6.16 -6.21 -10.28 12.95 19.14
Huron County -1.77 -6.97 -27.18 -21.26 -4.57 6.31
Jackson County -1.46 -6.69 -34.06 -15.72 -9.63 12.2
Jefferson County -1.03 -7.85 -25.62 -17.66 -14.4 4.75
Knox County 3.62 -2.86 -12.18 -15.83 -11.62 16.14
Lake County -2.21 -2.64 -12.96 -20.34 -5.43 12.87
Lawrence County -1.37 -3.56 -28.69 -22.51 -4.17 14.64
Licking County 7.85 2.79 -9.68 -14.08 -1.84 23.48
Logan County -2.04 1.86 -21.54 -11.37 1.27 17.21
Lorain County 0.11 -0.03 -25.12 -18.28 -5.66 25.53
Lucas County -6.17 -9.71 -28.05 -23.61 -12.57 7.48
Madison County 4.39 0.43 -33.54 -20.74 14.55 13.83
Mahoning County -2.71 -8.14 -28.38 -25.63 -11.46 6.86
Marion County 0.53 -6.26 -16.04 -25.67 -10.69 9.88
Medina County 2.87 1.43 -15.22 -21.97 -1.28 30.56
Meigs County 2.51 -2.96 -12.03 -17.14 -6.05 10.29
Mercer County 0.25 -1.46 5.25 -20.2 -3.19 7.98
Miami County 2.51 1.03 -1.26 -20.65 -6.1 19.54
Monroe County 1.9 -0.68 -12.05 -10.56 -14.11 17.08
Montgomery County -0.84 -5.91 -25.32 -22.89 -12.37 14.47
Morgan County 2.88 -4.34 -7.96 -26.74 -2.58 5.33
Morrow County 1.63 1.48 -28.77 -13.6 -6.56 34.21
Muskingum County 1.08 -2.75 -9.96 -23.65 -7.52 14.83
Noble County 1.87 14.95 -37.65 -58.23 13.2 89.32
Ottawa County 0.07 -5.01 -30.04 -22.8 -9.03 11.23
Paulding County -0.11 -5.59 -25.35 -23.08 -14.72 21.58
Perry County 2.69 5.38 -4.65 -15.9 9.62 16.88
Pickaway County 4.92 7.06 24.39 -12.23 5.4 15.02
Pike County 1.94 -1.75 -31.15 -16.19 -0.48 18.31
Portage County 3.78 0.12 -5.49 -26.52 -3.62 22.78
Preble County -0.02 -5.14 -17.62 -35.49 -7.75 18.34
Putnam County -1 -0.36 11.02 -27.01 -4.5 17.78
Richland County -2.77 -7.01 -28.69 -20.61 -18.68 16.77
Ross County 2.25 0.61 -31.03 -1.33 5.66 9.06
Sandusky County -0.78 -1.96 -24.13 -26.25 -0.23 17.24
Scioto County 2.24 -2.8 -28.32 -9.13 -1.23 7.48
Seneca County -1.38 -9.07 -32.15 -19.53 -16.5 13.1
Shelby County 0.73 -4.37 -25.89 -26.84 -1.61 17.48
Stark County -1.18 -3.06 -16.79 -15.78 -9.49 12.91
Summit County -0.44 -5.72 -25.57 -26.02 -6.93 14.41
Trumbull County -3.27 -5.83 -22.27 -25.82 -10.84 11.7
Tuscarawas County 1.59 -3.18 -24.84 -19.16 -6.65 14.56
Union County 12.79 5.19 -30.19 0.09 19.36 15.16
Van Wert County -0.94 -9.09 -29.51 -20.08 -11.83 6.99
Vinton County -0.3 2.61 -11.35 -22.69 9.72 13.39
Warren County 8.26 6.09 -16.95 -22.09 11.78 42.47
Washington County -0.18 0.23 -12.14 -20.16 0.36 13.34
Wayne County 1.36 -1.82 -23.39 -13.2 -3.15 14.27
Williams County -2.14 -3.57 -15.68 -24.65 -8.38 16.54
Wood County 3.13 -1.08 -0.48 -15.89 -13.26 23.97
Wyandot County -0.14 -1.92 -3.12 -15.46 -6.43 8.79

Source: Gavop.com and Census Bureau