Homeownership growth rate by age in Pennsylvania 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Pennsylvania 2.1 -1.86 -16.03 -18.65 -3.28 12.94
Adams County 0.75 1.38 -25.17 -26.12 2.3 26.79
Allegheny County 0.71 -2.42 -8.33 -14.96 -6.33 8.7
Armstrong County -1.2 -3.52 -24.55 -16.9 -11.87 16.27
Beaver County -2.02 -5.99 -16.63 -23.96 -8.68 6.85
Bedford County -1.13 0.28 -16.49 -13.15 -6.41 17.46
Berks County 3.11 -1.03 -19.57 -25.1 1.96 18.61
Blair County 0.37 -2.8 -12.98 -17.79 -6.93 11.19
Bradford County 1.39 -1.6 -19.78 -17.52 -6.37 14.77
Bucks County 0.86 0.17 -17.39 -23.74 -0.62 22.17
Butler County 1.74 2.79 -10.74 -19.85 4.45 21.64
Cambria County -4.02 -3.74 -10.93 -11.78 -9.29 5.39
Cameron County -8.72 -2.18 -5.88 -21.84 -1.76 3.71
Carbon County 2.83 -0.17 -26.41 -17.04 4.3 12.34
Centre County 9.37 10.36 2.23 -2.78 7.25 23.91
Chester County 4.83 1.97 -19.34 -19.67 0.74 28.77
Clarion County -1.01 -3.22 -17.48 -12.79 -7.09 7.96
Clearfield County -1.38 -3.11 -22.58 -24.13 -0.72 10.11
Clinton County 6.88 -3.77 -22.35 -12.92 -6.62 8.77
Columbia County 3.2 0.7 -15.49 -14.11 -1.19 13.32
Crawford County -1.65 -2.77 -18.96 -15.92 -2.36 7.02
Cumberland County 5.96 2.4 -14.72 -11.53 -0.29 18.23
Dauphin County 5.73 0.43 -8.74 -15.75 -5.72 19.37
Delaware County 1.2 -3.4 -16.55 -20.47 -1.25 8.05
Elk County -3.76 -7.22 -21.49 -18.66 -13.16 7.64
Erie County 0.05 -3.61 -21.98 -18.04 -7.68 15.28
Fayette County -6.3 -8.36 -16.23 -18.99 -13.56 2.23
Forest County 11.31 -2.74 -74.75 -86.38 -5.68 41.33
Franklin County 7.58 -0.35 -18.19 -14.92 -1.68 14.04
Fulton County -0.77 6.41 9.33 -6.74 4.08 13.75
Greene County -3.98 -4.88 -7.94 -22.53 -18.69 18.61
Huntingdon County 0.94 1.64 -8.16 -17.02 -2.37 16.55
Indiana County 0.3 -1.82 -4.43 -27.44 -5.15 13.48
Jefferson County -0.46 -3.68 -8.55 -10.22 -6.63 2.93
Juniata County 7.45 6.16 -5.2 -13.43 15.46 10.28
Lackawanna County 2.08 -1.62 -13.41 -17.57 -0.46 7.18
Lancaster County 6.27 2.39 -8.94 -12.83 -1.86 20.66
Lawrence County -1.98 -5.61 -19.94 -19.17 -9.24 6.88
Lebanon County 6.17 -2.19 -9.25 -17.46 -4.91 10.79
Lehigh County 5.84 -2.12 -21.51 -15.69 -2.92 12.8
Luzerne County 2.62 -5.79 -13.67 -26.24 -6.16 5.99
Lycoming County -0.33 -2.96 -15.8 -20.18 -6.85 13.12
McKean County -1.69 -1.75 -17.35 -5.84 -6.15 9.58
Mercer County -1.52 -4.7 -27.18 -27.07 -7.73 14.38
Mifflin County 1.55 -6.23 -36.11 -11.83 -8.72 6.54
Monroe County 2.41 -5.89 -27.29 -34.56 0.23 13.61
Montgomery County 4.72 0.38 -16.11 -16.59 0.07 17.24
Montour County 4.12 -3.38 -19.9 -15.46 -9.06 11.15
Northampton County 2.05 -3.5 -18.96 -28.67 -1.54 14.71
Northumberland County 2.98 -0.43 -14.35 -13.3 -0.93 9.72
Perry County 1.4 0.88 -21.35 -18.9 -4.11 30.01
Philadelphia County 1.56 -4.9 -18.69 -13.04 -4.03 3.55
Pike County -2.92 -8.42 -41.45 -40.11 -4.59 14.11
Potter County 1.37 -2.56 -18.51 -23.36 -5.51 12.25
Schuylkill County -0.35 -5.92 -20.47 -21.53 -7.86 6.94
Snyder County 4.67 1.61 -18.67 -21.07 2.99 20.51
Somerset County -1.41 -4.54 -4.59 -18.3 -5.7 2.21
Sullivan County 2.6 7.45 -34.32 -22.18 8.92 23.43
Susquehanna County 3.05 -1.03 -16.73 -22.08 4.3 7.18
Tioga County 3.57 -1.65 -15 -25.08 -5.38 15.65
Union County 3.53 4.71 17.56 -23.76 3.03 18.94
Venango County -1.66 2.27 -13.42 -7.99 -8.29 20.25
Warren County -0.15 -4.42 -18.75 -29.49 -8.01 13.94
Washington County 1.06 -2.26 -17.23 -12.57 -7.62 11.65
Wayne County 0.8 -5.75 -37.32 -34.86 0.08 9.31
Westmoreland County -0.54 -1.25 -14.49 -22.84 -5.13 14.94
Wyoming County 0.95 -2.19 -11.75 -27.41 -9.76 21.01
York County 4.79 -1.37 -20.4 -18.09 -2.05 17.91

Source: Gavop.com and Census Bureau