Homeownership growth rate by age in Texas 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Texas 11.42 6.42 -11.01 -5.54 6.3 22.75
Anderson County 2.37 6.13 -11.19 -11.48 7.99 19.11
Andrews County 26.18 1.56 33.16 -8 -5.13 0.61
Angelina County 6.41 -3.43 -7.67 -14.66 -4.37 3.67
Aransas County -0.84 -5.6 -66.48 -6.83 -13.5 7.77
Archer County -1.76 3.83 17.84 -5.36 -1.51 9.57
Armstrong County -3.53 -14.08 -30.3 -34 -15.58 -1.5
Atascosa County 8.1 11.62 33.23 -12.28 3.96 27.63
Austin County 8.73 14.89 -6.37 24.08 5.28 24.58
Bailey County 12.04 -8.04 9.83 59.47 -54.77 13.16
Bandera County 3.27 15.74 45.03 -24.03 9.11 27.49
Bastrop County 6.98 13.57 19.69 -9.42 1.82 43.51
Baylor County -4.25 17.05 19.77 40.37 22.4 6.54
Bee County 0.76 -6.97 -32.89 -15.07 -2.99 4.3
Bell County 18.3 9.21 1.65 1.24 13.17 14.02
Bexar County 15.19 6.47 -9.49 -6.73 6.09 22.37
Blanco County 18.66 14.4 -42.78 -31.7 0 61.32
Borden County 20.51 10.63 86.67 -80 18.42 43.28
Bosque County 1.42 10.03 4.2 -17.37 -6.51 35.15
Bowie County 1.43 -3.06 -21.33 -15.24 -2.93 7.8
Brazoria County 13.49 6.37 -16.63 4.53 3.89 26.09
Brazos County 19.77 16.53 4.72 2.41 19.74 29.33
Brewster County 0.21 2.96 -14.78 0.31 -11.35 19.03
Briscoe County 5.5 -10.07 -19.3 -15.79 39.25 -23.73
Brooks County -3.4 -29.03 15.6 -37.16 -24.64 -33.71
Brown County -1.03 -7.3 -30.59 -30.14 -1.51 4.4
Burleson County 3.96 -5.97 -35.48 -40.47 -1.64 15.06
Burnet County 1.71 0.68 -14.77 -9.82 7.65 1.78
Caldwell County 6.65 5.19 13.07 -9.07 -0.83 18.57
Calhoun County 6.29 -0.91 -9.41 -28.08 13.05 2.96
Callahan County 1.74 1.29 -18.57 -34.45 0.58 21.27
Cameron County 9.08 2.02 -30.83 -8.87 11.87 12.85
Camp County 0.22 5.64 68.97 -32.31 -1.11 17.41
Carson County -2.85 -2.8 -12.08 13.17 -1.93 -4.88
Cass County 3.46 0.81 -21.62 -24.35 -1.26 16.31
Castro County 9.89 -15.08 -44.3 -46.21 -17.9 14.88
Chambers County 27.58 9.35 3.49 2.89 5.05 24.77
Cherokee County 6.51 4.32 -12.14 -17.48 3.79 21.21
Childress County -6.25 -10.68 -34.6 2.94 -17.17 -2.86
Clay County -5.61 -11.01 -42.12 -39.85 -8.69 10.7
Cochran County -2.82 -13.14 -30.06 -26.75 -10.71 -0.56
Coke County -7.25 7.24 119.44 -29.68 26.6 0.69
Coleman County -0.02 -7.85 -20.55 -41.44 14.16 -9.23
Collin County 18.19 11.83 -19.26 -5.07 21.59 42.9
Collingsworth County 2.17 -4.96 67.12 -17.83 -13.64 -7.25
Colorado County 0.99 6.32 49.88 1.09 -9.42 12.97
Comal County 13.98 12.91 5.5 -21.04 5.66 41.69
Comanche County 0.78 -8.64 -48.23 5.82 -15.39 0.05
Concho County 13.19 -13.78 -23.46 -61.16 -23.81 14.98
Cooke County 0.88 0.29 -15.93 -28.87 -4.01 22.83
Coryell County 4.83 11.11 -22.72 2.31 7.6 39.82
Cottle County -10.97 -12.88 204.76 -79.01 4.55 -18.18
Crane County 21.1 5.14 19.44 -18.14 26.21 -8.56
Crockett County -2.25 33.17 112.99 -40.32 38.95 55.89
Crosby County -4.83 -12.2 -36.97 23.58 -38.02 11.62
Culberson County -7.27 6.21 -13.33 -55.78 18.13 53.57
Dallam County 13.99 4.25 0 14.38 15.94 -9.83
Dallas County 4.27 -1.03 -26.41 -14.36 2 18.18
Dawson County -2.09 -11.81 13.31 -31.68 -15.9 -5.47
Deaf Smith County 4.98 6.04 15.2 -6.96 11 6.1
Delta County -3.88 -10.42 -32 -33.49 -9.96 1.61
Denton County 19.61 22.81 -3.63 11.94 24.95 59.17
DeWitt County 3.63 -3.14 0 -28.83 -5.96 7.1
Dickens County -7.99 -4.78 -7.5 3.77 -18.07 2.94
Dimmit County 8.63 5.16 -35.53 11.17 -17.92 39.83
Donley County -3.11 -6.81 -27.17 -48.28 -26.49 22.24
Duval County -5.1 -16.75 -39.32 -30.59 -22.12 -0.54
Eastland County 0.37 -7.69 -29.94 -27.62 3.13 -1.79
Ector County 15.95 4.49 2.97 11.22 -2.27 9.14
Edwards County -0.1 12.52 -29.27 -30.77 -19.46 62.11
Ellis County 10.33 6.85 -10.99 -7.41 2.57 33.85
El Paso County 13.94 6.14 -7.84 -4.52 7.37 18.12
Erath County 12.93 8.68 37.92 3.6 4.57 4.63
Falls County 2.12 -3.94 -39.95 -21.06 2.71 4.9
Fannin County 2.63 7.76 3.42 -6.66 10.59 12.05
Fayette County 9.85 1.2 -23.67 -25.57 6.59 10.22
Fisher County -4.22 -10.45 21.05 -30 -25.81 0.64
Floyd County -7.56 -17.82 -14.75 -12.23 -20.14 -18.8
Foard County -9.59 3.11 -42.86 -22.22 -8.91 29.44
Fort Bend County 29.57 40.5 44.51 22.67 29.35 88.98
Franklin County -2.9 9.4 8.56 22.28 0.97 11.11
Freestone County 3.43 10.71 -23.62 -26.52 24 27.78
Frio County 12.59 4.69 25.7 42.58 -18.67 14.3
Gaines County 27.47 19.93 47.11 11.55 9.82 21.42
Galveston County 9.11 5.13 -11.87 -11.25 5.53 22.73
Garza County 35.15 24.18 -23.68 -22.73 51.92 43.87
Gillespie County 8.13 11.49 38.14 -14.91 -10.46 28.15
Glasscock County -16.19 -15.09 -70.59 -42.19 -11.11 14.29
Goliad County 5.77 1.71 -13.25 -20.95 -17.2 31.2
Gonzales County 3.39 -5.62 12.58 -22.67 -10.19 -0.15
Gray County 5.47 -4.4 -26.23 54.46 -8.03 -7.61
Grayson County 4.13 0.48 -18.9 -20.01 -0.48 16.97
Gregg County 5.37 -3.02 -10.77 -3.24 -7.34 3.54
Grimes County 5.23 19.58 101.82 -12.93 -3.4 42.15
Guadalupe County 27.78 27.91 17.72 14.33 24.85 44.98
Hale County -0.09 -7.49 -15.3 6.37 -2.91 -13.7
Hall County -7.29 -20.3 -69.06 -72.22 7.5 -6.46
Hamilton County 2.67 -7.25 -40.21 -30.75 -21.27 14.04
Hansford County 5.97 2.55 -1.36 20.87 11.11 -11.02
Hardeman County -2.92 -5.41 -14.04 -17.83 8.49 -8.86
Hardin County 6.89 13.65 7.32 -1.58 7.71 31.02
Harris County 11.42 5.36 -11.91 -7.07 4.44 26.87
Harrison County 4.55 1.53 22.7 -16.64 -13.04 18.91
Hartley County 20.28 7.43 -41.35 25.63 -3.58 21.74
Haskell County 12.88 -8.66 10.68 -52.14 -8.32 -0.11
Hays County 25.6 34.24 23.28 11.9 26.79 73.66
Hemphill County 22.36 -14.73 -26.13 -13.7 -19.23 -8.41
Henderson County 0.31 -6.06 -15.75 -32.22 -9.25 7.56
Hidalgo County 16.58 3.67 -25.11 5.74 11.29 11
Hill County -1.01 -2.15 -17.32 -14.23 -8.53 10.72
Hockley County 4.31 -8.3 -22.93 -32.28 -5.75 8.39
Hood County 7.72 15.95 27.82 4.54 14.59 18.07
Hopkins County 5.26 5.61 -6.65 -8.98 -3.42 24.1
Houston County 1.49 -6.45 -16.8 -34.05 -11.72 7.22
Howard County 11.7 -3.16 -11.61 -22.75 1.91 1.72
Hudspeth County 5.08 -5.78 10.17 -39.19 -31.79 38.31
Hunt County 7.11 3.33 -11.3 -16.33 1.05 20.56
Hutchinson County 0.82 -9.91 -20.46 -12.78 -6.85 -7.22
Irion County -2.03 -6.28 -22.22 -50 28.78 0
Jack County 2.93 -1.67 50.94 -36.73 11 -10.62
Jackson County 2.58 -0.78 -21.41 -28.87 -3.4 20.57
Jasper County 3.88 -12.03 -36.78 -40.58 -6.4 2.51
Jeff Davis County 1.82 0.92 -60 -47.01 -7.41 29.72
Jefferson County 4.2 -0.85 0.68 -22.54 0.29 7.68
Jim Hogg County 5.35 20.13 -56.4 -50 30.34 72.87
Jim Wells County 1.43 -2.66 -9.58 -12.54 -7.9 8.76
Johnson County 3.58 6.01 0.22 -12.65 1.64 26.76
Jones County 3.93 -13.71 -20.62 -40.93 -21.06 4.91
Karnes County -1.2 4.82 -8.06 -14.99 4.55 15.05
Kaufman County 13.85 25.61 28.48 22.52 14.42 41.98
Kendall County 19.39 9.9 -36.07 -10.89 -7.37 52.11
Kenedy County 68.15 0 -100 275 -34.78 30.77
Kent County 16.79 -13.09 -53.06 -44.68 5.71 3.03
Kerr County 5.78 2.12 -34.76 -19.54 -8.18 16.32
Kimble County 0.02 9.73 20.34 -36.82 -17.8 47.73
King County 14.59 21.43 -75 NA 57.14 61.54
Kinney County 10.23 -14.67 79.41 -63.16 41.7 -28.84
Kleberg County 4.54 -9.01 -18.86 -31.58 -16.32 11.92
Knox County 9.55 -12.27 -37.35 34.23 -16.13 -11.71
Lamar County 1.17 -5.02 -21.74 -14.77 -7.53 5.81
Lamb County 0.01 -10.02 -25 -13.78 -6.74 -6.79
Lampasas County -1.23 11.5 11.34 -30.76 4.84 38.67
La Salle County 22.07 18.55 115.56 38.6 -19.8 24.71
Lavaca County 4.92 -0.84 -1.31 -18.11 -8.26 10.24
Lee County 2.85 0.02 -20 -35.68 -10.51 36.72
Leon County 1.82 -4.51 16.03 -21.3 -8.16 -1.1
Liberty County 3.4 2.05 -9.22 -20.63 10.19 11.47
Limestone County 4.86 0.05 -19.41 -19.42 6.97 7.28
Lipscomb County 16.33 -5.52 14.89 -31.76 17.84 -15.59
Live Oak County 5.34 -4.65 -27.56 -13.82 -12.99 6.88
Llano County 6.46 1.5 -53.8 -35.32 -0.49 13.84
Loving County 44.44 4.76 NA -66.67 -20 NA
Lubbock County 10.57 2.05 -5.14 -8.83 -1.27 14.26
Lynn County -1.32 -3.77 -39.36 -0.8 10.85 -7.06
McCulloch County 4.81 3.7 -13.33 -36.9 23.9 9.55
McLennan County 5.75 3.09 8.35 -12.55 -2.22 14.03
McMullen County -17.06 -21.3 -51.16 -83.78 -54.79 27.42
Madison County 4.82 -4.66 -27.7 8.67 1.92 -5.97
Marion County -3.05 -14.88 -35.96 -43.99 -14.73 0
Martin County 18.1 -12.94 11.49 -56.82 -14.32 2.96
Mason County 4.52 12.61 121.74 17.09 17.47 2.42
Matagorda County -1.11 -8.14 -10.58 -41.11 -28.4 30.98
Maverick County 10.23 15.63 32.03 19.98 -2.05 26.84
Medina County 8.56 12.09 -10.08 -4.58 11.14 28.21
Menard County 2.35 3.2 55.81 12.31 10.63 -7.22
Midland County 19.8 9.85 27.87 2.83 -1.15 17.78
Milam County -1.76 -9.73 -24.07 -57.93 -1.16 8.36
Mills County -2.56 -0.07 53.93 -22.4 -20.28 13.03
Mitchell County -1.14 -12.73 -19.32 -5.87 -34.73 9.04
Montague County -0.4 -6.39 -16 -22.16 -5.43 0.24
Montgomery County 22.07 16.92 -3.73 5.61 10.98 44.42
Moore County 10.82 1.57 5.34 -8.33 5.27 2.12
Morris County -1.18 -11.84 -39.31 -26.77 -16.83 3.27
Motley County -8.85 -7.25 -4.55 18.92 17.11 -20.95
Nacogdoches County 4.67 -2.32 -12.34 -17.39 -7.87 12.41
Navarro County -1.49 -0.1 -16.39 -21.35 10.85 5.38
Newton County 2.92 -17.82 -35.55 -24.94 -39.48 12.06
Nolan County 2.32 -2.79 -14.25 -7.79 -11.22 9.02
Nueces County 10.12 1.19 0.44 -9.64 -6.23 13.73
Ochiltree County 12.57 13.62 10.34 -1.16 21.72 14.95
Oldham County -0.86 -9.14 50 15.15 -30.6 -8.84
Orange County 0.84 -1.78 -17.76 -7.9 -1.65 7.78
Palo Pinto County 1.71 5.51 -11.42 -15.53 -7.08 26.83
Panola County 3.43 -0.43 4.94 -11.25 -15.08 14.35
Parker County 12.09 18.87 16.94 -4.53 10.51 45.51
Parmer County 6.45 -4.35 1.03 -3.86 1.42 -10.54
Pecos County -0.59 -17.37 -62.97 -9.63 -11.26 7.7
Polk County -0.46 2.5 41.08 -0.54 -0.91 -0.07
Potter County 1.29 -2.72 -5.31 -15.89 -2.39 5.51
Presidio County -3.08 -15.23 -52.34 8.47 -31.29 -5.73
Rains County -0.6 8.59 -9.84 -6.72 -5.74 23.64
Randall County 12.39 13.22 10.01 4.79 -5.53 44.8
Reagan County 20.66 -7.62 -48.54 10.6 -9.39 29.13
Real County 13.15 7.92 -82.69 2.67 -30.57 38.29
Red River County -3.89 4.54 -6.72 -19.37 -9.76 27.8
Reeves County 27.74 -5.86 -8.83 -24.75 -22.19 14.69
Refugio County -1.18 -4.28 -4.74 -19.32 -5.67 1.31
Roberts County 1.97 11.28 -68.18 116.67 -9.3 35.71
Robertson County 4.43 1.15 -1.58 -40.95 0.85 19.18
Rockwall County 17.47 16.65 -8.77 -1.23 22.44 43.19
Runnels County 0.66 -6.48 -40.27 -7.71 -16.65 12.61
Rusk County 10.35 -2.83 -7.1 -13.75 -9.76 9.19
Sabine County 2.58 -5.26 51.45 -58.66 10.37 -3.66
San Augustine County 0.02 -18.8 -32.14 -39.66 -19.4 -12.04
San Jacinto County 9.65 14.07 -25.04 0.09 15.32 27
San Patricio County -3.4 -4.01 -17.44 -18.1 -9.37 12.07
San Saba County -0.19 -0.82 -2.8 -37.07 -17.94 21.39
Schleicher County 12.65 3.2 -33.33 44.87 -25.28 38.03
Scurry County 7.78 4.96 15.57 5.38 -7.14 10.67
Shackelford County 8.69 9.62 -23.96 36.5 -12.95 30.46
Shelby County -2.4 -9.87 -39.12 -13.78 -15.4 8.77
Sherman County 5.54 3.05 -40.77 -30.56 78.65 -6.62
Smith County 10.08 6.86 2.16 -1.74 0.28 17.38
Somervell County 11.36 16.19 20 24.76 -6.21 33.96
Starr County 2.81 5.34 8.42 5.57 16.19 -5.1
Stephens County -0.23 -1.27 11.21 -12.68 -15.81 11.14
Sterling County 20.83 -0.58 320 -11.29 -7.21 -22.58
Stonewall County 2.39 6.59 -42.59 14 2.19 21.11
Sutton County -7.12 -9.74 119.51 -26.04 -25.88 -14.86
Swisher County 1.37 2.87 70.27 -35.17 11.97 3.61
Tarrant County 12.29 7.06 -16.94 -10.07 11.96 30.79
Taylor County 6.2 -0.69 -13.63 -6.5 -4.69 10.92
Terrell County 13.7 18.39 110.53 -61.76 -8 75.76
Terry County 4.39 4.48 26.33 -52.07 21.29 15.98
Throckmorton County -5.21 -14.72 114.81 -57.38 -18.92 -15.49
Titus County 11.82 2.84 -25.23 6.48 8.53 8.57
Tom Green County 7.89 -4.44 -16.84 -22.65 -2.52 7.13
Travis County 16.02 9.32 -23.77 4.73 10.88 38.32
Trinity County 2.86 -0.28 -19.03 13.71 -17.36 8.37
Tyler County 5.52 2.74 -3.02 2.32 2.25 4.41
Upshur County 6.54 2.43 -10.44 -23.56 -6.47 29.85
Upton County 11.79 15.84 -4.38 0.85 25.32 25.82
Uvalde County 1.24 -3 8.6 -25.79 -9.99 10.16
Val Verde County 3.04 -4.41 14.13 6.13 -2.4 -14.1
Van Zandt County 1.66 -3.54 -26.4 -22.81 -1.51 8.56
Victoria County 4.52 1.91 8.09 -19.15 -6.92 19.51
Walker County 8.45 0.18 -39.27 -5.97 -9.53 29.82
Waller County 28.96 16.47 -2.08 4.02 16.35 31.95
Ward County 9.01 -6.23 22.75 -25.2 5.5 -14.53
Washington County 6.48 5.26 0.84 -17.8 -3.13 20.32
Webb County 13.94 8.24 -22.33 12.07 12.59 19.15
Wharton County 0.84 -6.02 -24.34 -22.11 -17.4 17.83
Wheeler County 17.95 2.56 27.14 20.74 -16.15 7.02
Wichita County 2.72 -5.65 -18.05 -29.43 -1.58 9.18
Wilbarger County -4.13 3.65 36.47 -13.79 0.9 6.68
Willacy County 8.04 9.61 50.88 29.73 -11.5 14.39
Williamson County 27.16 21.68 -10.85 12.12 24.16 52.15
Wilson County 16.59 32.18 5.16 4.17 31.21 63.44
Winkler County 15.08 -0.38 -11.79 21.34 2.2 -4.04
Wise County 6.3 10.39 36.6 -23.56 9.5 24.49
Wood County 1.44 8.2 1.34 -17.29 16.58 10.95
Yoakum County 10.2 -10.92 -54.11 -11.98 -4.29 20.98
Young County 3.55 3.28 -12.84 2.13 7.61 4.57
Zapata County 5.51 7.29 6.58 24.96 11.49 -4.04
Zavala County 3.79 10.67 46.01 13.47 -4.36 15.91

Source: Gavop.com and Census Bureau