Homeownership growth rate by age in Virginia 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Virginia 6.93 -0.19 -19.97 -17.63 -0.76 19.34
Accomack County -14.04 -11.37 -40.1 -32.57 -18.07 5.13
Albemarle County 11.03 5.58 -31.31 -7.76 -4.13 36.22
Alleghany County -2.02 -8.38 -52.69 -43.57 -7.09 22.65
Amelia County 1.56 -2.6 -61.26 29.59 -0.9 3.75
Amherst County -0.11 -2.89 -6.92 -23.7 -12.66 15.41
Appomattox County 6.96 7.63 63.76 -9.86 10.27 2.73
Arlington County 8.5 0.34 -23.94 -7.84 7.29 15.64
Augusta County 4.31 1.5 -7.94 -29.75 -4.61 25.93
Bath County -1.14 -9.67 -61.11 -36.69 -23.28 22.1
Bedford County 16 10.44 -10.25 -19.23 -3.35 51.57
Bland County -1.91 -4.61 -51.42 3.48 -21.88 20.07
Botetourt County 2.87 2.71 -3.26 -27.18 5.71 16.33
Brunswick County -4.81 1.7 -30.68 -7.85 -3.19 14.07
Buchanan County -0.42 -0.07 -11.28 -20.65 -4.65 15.75
Buckingham County 7.13 13.86 24.06 -14.07 28.24 10.04
Campbell County 4.7 1.1 -10.73 -21.95 7.62 10.68
Caroline County 9.04 7.02 -4.53 -4.79 -2.2 32.42
Carroll County 2.47 3.44 4.95 -16.68 0.96 12.49
Charles City County -0.39 -0.8 71.26 -38.44 -13.74 17.57
Charlotte County 0.74 -8.48 -49.77 -14.21 -14.22 8.14
Chesterfield County 10.12 2.86 -28.62 -18.05 -1.13 49.27
Clarke County -0.42 0.72 -6.01 -25.17 -2.7 18.27
Craig County 3.11 -0.11 -7.56 -30.95 5.38 8.63
Culpeper County 7.79 -0.8 -29.28 -30.2 9.66 27.77
Cumberland County 3.39 -4.99 -32.89 -54.39 17.58 7.29
Dickenson County -3.95 -7.58 -20.26 -30.55 -8.17 7.47
Dinwiddie County 9.01 2.2 -37.84 -31.1 9.34 36.7
Essex County 3.13 -7.38 -74.73 -21.88 -1.2 12.26
Fairfax County 11.45 -0.31 -21.89 -14.96 -2.62 24.4
Fauquier County 1.71 3.37 1.36 -23.77 1.17 27.03
Floyd County 5.2 4.75 -2.91 -21.25 7.63 14.54
Fluvanna County 3.39 3.75 -20.89 -10.57 -3.75 26.22
Franklin County 10.37 5.28 -41.69 -6.56 -2.09 31.57
Frederick County 12.78 7.98 -5.24 -17.3 4.15 38.54
Giles County -1.66 4.42 -23.02 -21.13 7.74 22.49
Gloucester County -3.21 -5.58 -19.25 -37.41 -6.87 20.53
Goochland County 6.32 26.59 4.4 73.88 18.54 25.43
Grayson County -3.01 -15.19 -35.79 -47.04 -20.27 5.72
Greene County 5.86 -0.49 -1.49 -31.48 -10.88 43.87
Greensville County -1.31 -4.66 18.75 -43.27 -23.89 32.13
Halifax County 0.13 -7.07 -32.25 -16.68 -12.89 4.4
Hanover County 2.78 0.44 -11.65 -25.59 -1.22 25.27
Henrico County 10.27 -0.92 -33.41 -15.5 -2.15 27.65
Henry County -5.23 -6.31 -32.98 -36.23 0.46 7.25
Highland County -6.46 -1.23 3.13 0 -39.74 32.48
Isle of Wight County 2.98 -4.61 -39.37 -36.95 -4.64 28.09
James City County 16.12 8.82 -27.02 -14.56 -8.14 41.6
King and Queen County 4.41 -4.31 9.6 -25.47 -36.87 36.1
King George County 11.88 5.54 -38.84 -19.54 25.57 23.55
King William County 3.91 1.46 2.79 -18.7 -10.95 32.58
Lancaster County -2.45 -6.83 -15.76 -20.48 -23.98 4.24
Lee County 0.82 -1.99 -28.37 -21.96 -3.88 13.9
Loudoun County 26.55 17.07 -16.73 3.56 30.01 58.99
Louisa County 7.34 1.72 -9.52 -18.47 -5.11 23.08
Lunenburg County -2.71 -2.41 -1.95 -31.85 2.14 2.51
Madison County -3.12 -8.04 6.54 -42.56 -24.78 20.6
Mathews County -1.45 -3.67 -51.15 9.75 -21.48 10.2
Mecklenburg County -1.35 -0.99 -7.75 -25.07 -9.42 12.34
Middlesex County 0.86 -2.88 21.01 -38.04 -8.4 6.99
Montgomery County 8.26 4.15 -4.18 -4.22 -8.68 26.42
Nelson County -2.28 -9.56 -45.73 -18.75 -18.8 4.71
New Kent County 14.14 10.09 -3.65 -34.24 3.13 63.61
Northampton County -9.22 0.22 -34 -18.37 -6.91 12.77
Northumberland County -4.55 0.04 17.5 -51.24 9.91 4.58
Nottoway County -0.5 -8.36 -20.72 -38.4 18.79 -10.43
Orange County 7.64 -1.93 -25.5 -27.82 -15.8 28.97
Page County -0.76 -7.29 -26.9 -34.75 -10.59 12.75
Patrick County -2.62 -3.91 -30.81 -13.51 -4.9 5.63
Pittsylvania County 2.68 -1.51 -36.54 -25.18 -7.03 26.07
Powhatan County 3.19 16.62 -22.38 1.86 21.65 31.52
Prince Edward County 6.68 14.26 -11.07 24.23 2.02 23.06
Prince George County 2.79 1.65 -32.82 -36.66 -1.44 47.7
Prince William County 21.16 5.66 -12.9 -13.17 11.3 39.03
Pulaski County -1.09 -0.71 -19.47 -22.75 -6.84 18
Rappahannock County 3.63 15.37 -12.26 2.8 -17.82 55.69
Richmond County -0.89 -13.76 -52.54 -8.68 -9.87 -15.9
Roanoke County 4.15 -0.47 -30.63 -15.8 -12.57 28.51
Rockbridge County 5.32 2.11 11.66 -30.23 -11.63 22.52
Rockingham County 5.73 4.37 -18.88 -7.9 1.24 22.08
Russell County -2.34 -6.62 -24.7 -11.54 -8.39 1.02
Scott County -0.88 -5.84 -35.36 -24.52 -4.87 10.92
Shenandoah County 5.95 3.9 22.96 -30.28 8.32 11.44
Smyth County -0.82 -7.73 -42.04 -23.99 -9.64 10.49
Southampton County 1.28 -10.31 -45.96 -18.19 -3.78 1.74
Spotsylvania County 7.75 -0.81 -19.64 -31.95 1.08 46.61
Stafford County 13.87 5.92 -24.38 -17.23 16.38 39.48
Surry County -2.89 10.51 272.97 -25.64 7.89 16.58
Sussex County -1.55 -21.46 -59.78 -44.74 -24.97 -7.2
Tazewell County -0.99 -0.36 -3 -23.61 -0.52 9.49
Warren County 6.63 7.08 8.74 -10.73 -1.57 29.59
Washington County 4.21 3.15 -20.59 -10.56 4.44 14.36
Westmoreland County 1.47 -8.03 -31.7 -43.11 -7.85 8.31
Wise County -2.84 -6.06 -33.72 -11.19 -11.77 11.75
Wythe County 2.36 -5.14 -17.25 -14.92 -16.58 12.4
York County 8.49 -0.74 -12.15 -26.21 -4.54 21.49

Source: Gavop.com and Census Bureau