How Can I Make My Suffolk County, NY Home Insurance Cheaper

Gavop shows you how to buy homeowners insurance in Suffolk County, NY by estimating coverage, choosing the right deductible, contacting the best agents, understanding claim requirements, comparing cheap rates, using discount options and reading reviews.

Compare Quotes from Top Providers and Save now!

Are you a home owner?
Yes No
Currently Insured?
Yes No


Select the Suitable Coverage Value for your Suffolk County, NY Home | Back to Top

Bedrooms Average Home Value Estimated Replacement Value Recommended Home Insurance Coverage
1 Bedroom $127,000 $110,000 $125,000-$150,000
2 Bedroom $298,000 $280,000 $350,000-$400,000
3 Bedroom $441,500 $380,000 $400,000-$500,000
4 Bedroom $544,500 $500,000 $600,000-$700,000
5 Bedroom $918,000 $750,000 More than 10,000,000

Estimate your Savings with Home Insurance Discounts in Suffolk County, NY | Back to Top

Type Discount ($) Premium After Discount ($)
Multipolicy Discount -$211 $1,298
Superior Protection Discount -$151 $1,358
Fire & Security Discount -$136 $1,373
Hail Resistant Roof Discount -$45 $1,464
Newly Constructed Home Discount -$332 $1,177

Choose the Right Deductible for your Suffolk County, NY Home | Back to Top

Low Deductible ($500) High Deductible ($2500)
Place Example Claim Amount Yearly Premium Total Yearly Cost Yearly Premium Total Yearly Cost Net Savings for High Deductible Plan
Suffolk County $2,500 $1,491 $3,991 $1,084 $3,584 $408
Suffolk County, NY $2,000 $1,491 $3,491 $1,084 $3,084 $408
East Moriches, NY $200 $1,881 $2,081 $1,367 $1,567 $514
Center Moriches, NY $700 $967 $1,667 $703 $1,403 $264
Shelter Island, NY $100 $806 $906 $586 $686 $220
Saltaire, NY $2,000 $1,035 $3,035 $752 $2,752 $283
North Amityville, NY $200 $905 $1,105 $658 $858 $247
Oxford, CT $700 $1,043 $1,743 $758 $1,458 $285
East Massapequa, NY $200 $1,069 $1,269 $777 $977 $292
Portland, CT $1,000 $832 $1,832 $604 $1,604 $227
Heritage Village, CT $300 $869 $1,169 $632 $932 $238
Ridgefield, CT $2,500 $903 $3,403 $656 $3,156 $247

Identify Top Home Insurance Agents near Suffolk County, NY | Back to Top

Home Insurance Company Suffolk County, NY Homeowners Insurance Agency Suffolk County, NY Address Popularity Score Distance from Suffolk County (miles)
State Farm Michael Mccormick 125 Route 25a Ste 400, Rocky Point, NY, 11778-8809
13.8
State Farm Ted Kosmidis 31 Vanderbilt Motor Pkwy, Commack, NY, 11725-5409
32.6
State Farm Jim Stevens 745 Route 25a Unit 4, Miller Place, NY, 11764-2650
14.7
Allstate Chris Manfredi 44655 County Rd 48, Southold, NY, 11971
16.1
Allstate Kevin Meyer 295 Montauk Hwy, Speonk, NY, 11972
8.6
Travelers Ackerly Agency Inc 174 W Main St, East Islip, NY, 11730
30.4
Travelers Maximus Insurance Agency Inc 684 Broadway, Massapequa, NY, 11758
44.2
Travelers Karras Agency 18 Roosevelt Ave , Port Jefferson Station, NY, 11776
18.5
Travelers Karras Agency 18 Roosevelt Ave, Port Jefferson Station, NY, 11776
18.5
Travelers Badge Agency Inc 500 N Broadway Ste 231, Jericho, NY, 11753
45.4

Compare Rates for Suffolk County, NY Home Insurance Providers | Back to Top

Compare Quotes from Top Providers and Save now!

Place Typical Home Value Typical Home Insurance Costs 25th Percentile 75th Percentile Potential Savings & Difference between 25th & 75th Percentile
New York $293,000 $1,164 $830 $1,650 $820
Suffolk County, NY $379,400 $1,509 $1,010 $2,160 $1,150
Suffolk County, NY $379,400 $1,509 $1,070 $2,140 $1,070
East Moriches, NY $412,900 $1,904 $1,310 $2,630 $1,320
Center Moriches, NY $385,300 $979 $660 $1,340 $680
Shelter Island, NY $785,600 $816 $560 $1,130 $570
Saltaire, NY $1,875,000 $1,048 $750 $1,480 $730
North Amityville, NY $278,700 $916 $630 $1,290 $660
Oxford, CT $354,500 $1,056 $770 $1,500 $730
East Massapequa, NY $424,400 $1,082 $750 $1,480 $730
Portland, CT $244,800 $842 $600 $1,190 $590
Heritage Village, CT $151,800 $880 $600 $1,220 $620
Ridgefield, CT $671,700 $914 $610 $1,290 $680

7 Ways to Get Discounts on Homeowners Insurance in Suffolk County, NY

What Makes Your Suffolk County, NY Home Insurance Cheap or Expensive