Gavop shows you how to buy homeowners insurance in Bedford, TX by estimating coverage, choosing the right deductible, contacting the best agents, understanding claim requirements, comparing cheap rates, using discount options and reading reviews.
Bedford, TX - Neighbourhoods, Census Blocks & Streets | 3 Bedroom | 2 Bedroom | ||||
---|---|---|---|---|---|---|
Average Home Value | Estimated Replacement Value | Recommended Home Insurance Coverage | Average Home Value | Estimated Replacement Value | Recommended Home Insurance Coverage | |
Huntwich Dr, Shenandoah Ct, Pebblebrook Ln, Wilton Woods Ct, Allendale St, Cynthia Ln, Stonegate Dr N, Warwick St, Fairlane Ct, Annette Dr | $432,500 | $370,000 | $350,000-$400,000 | $249,500 | $220,000 | $200,000-$250,000 |
Willomet Ct, Municipal Dr, Spicewood Rd, Shirley Way, Ruby St, Reliance Pkwy, Wingate Dr, Savannah Way, Glenoaks Ct, Cambridge Cir W | $120,000 | $110,000 | $125,000-$150,000 | $106,500 | $90,000 | $75,000-$100,000 |
Shady Rest Ct, Sharpsbury Dr, Royal Oak Dr, Amberton Pl, Woodmeadow St, Salsbury Dr, Highpoint Rd, Cedar Ct, Wade Dr, Bluebonnet Ln | $119,500 | $110,000 | $100,000-$125,000 | $105,500 | $90,000 | $75,000-$100,000 |
Michael Sean Dr, Debra Dr, Arbor Mill Cir, Overhill St, Greg Dr, Wexford Ct, Wedglea Ct, Dalewood Ln, Channing Ln, Highview Ln | $212,500 | $180,000 | $200,000-$250,000 | $185,000 | $150,000 | $200,000-$250,000 |
Wildwood Cir, Warbler Ct, Windsong Ln, Blue Jay Ct, Chesapeake Ct, Lorean Creek Ct, Wayfarer Rd, Brookridge Ct, Country Meadows Dr, Eastcliff Dr | $148,000 | $130,000 | $100,000-$125,000 | $140,000 | $120,000 | $150,000-$175,000 |
Woodrill Ct, Sunnybrook Ct, Golden Hawk Ln, Loma Alta Dr, King Dr, Rosebriar Ln, Patti Dr, Paula Ln, Forest View Ct, Crown Ct | $229,000 | $200,000 | $250,000-$300,000 | $151,000 | $140,000 | $125,000-$150,000 |
E Plaza Blvd, Saint James Ct, Aspenwood Dr, Coffee Tavern Rd, Alexandria Ct, Windstone Ct E, Park Ave, Hospital Pkwy, Ridgewood St, Bedford Oaks Ct | $171,000 | $160,000 | $150,000-$175,000 | $125,500 | $120,000 | $100,000-$125,000 |
Stone Hollow Dr, Cadbury Dr, Signet Dr, Bridlewood Ct, Meadow Creek, Rose Pl, Green Tree Dr, Spring Brook Dr, Shannon Ln, Yucca Trl | $139,000 | $120,000 | $100,000-$125,000 | $141,500 | $130,000 | $150,000-$175,000 |
Green Oaks Dr, Chateau Valee Cir, Hundington Ln, Chatsworth Ct W, Norfolk Ct, Circleview Dr N, Hillside Ct, Michael Ct, Treemont Ct, Pine Thicket Ct | $122,000 | $110,000 | $100,000-$125,000 | $123,000 | $110,000 | $75,000-$100,000 |
Blue Quail Ct, Pembroke Pl, Windsor St, Silver Creek Dr, Cranbrook Dr E, Wimbleton Ct, Crown Colony Ct, Golden Rod Ct, Cambridge Cir E, Rankin Dr | $219,000 | $200,000 | $200,000-$250,000 | $200,500 | $190,000 | $200,000-$250,000 |
Type | Discount ($) | Premium After Discount ($) |
---|---|---|
Multipolicy Discount | -$232 | $1,134 |
Superior Protection Discount | -$123 | $1,243 |
Fire & Security Discount | -$123 | $1,243 |
Hail Resistant Roof Discount | -$41 | $1,325 |
Newly Constructed Home Discount | -$287 | $1,079 |
Claim Type | Average Claim Cost |
---|---|
General Claims | |
Water Damage | $7,536 |
Hail Damage | $5,211 |
Wind Damage | $9,515 |
Expensive Claims | |
Fire | $34,969 |
Accidental Discharge/Leakage | $9,056 |
Optional Coverage Losses | $8,403 |
Home Insurance Company Bedford, TX | Homeowners Insurance Agency Bedford, TX | Address | Popularity Score | Distance from Bedford (miles) |
---|---|---|---|---|
Travelers | Goosehead Insurance | 211 E Southlake Blvd Ste 1, Southlake, TX, 76092 | 6.6 | |
Allstate | Mark Jameson | 4814 Colleyville Blvd # 120, Colleyville, TX, 76034 | 2.7 | |
Travelers | Shaw Insurance Agency | 947 W Glade Rd, Hurst, TX, 76054 | 3.8 | |
Farmers | Brandy Lane | 1306 W Euless Blvd Ste 100, Euless, TX, 76040 | 2.2 | |
Farmers | Ana Ibarra | 1901 Central Dr Ste 102, Bedford, TX, 76021 | 0.5 | |
Travelers | Ann Gibson Insurance Agency | 164 S Main St, Keller, TX, 76248 | 9.1 | |
State Farm | Chadwick Wright | 15110 Dallas Parkway Suite 370, Dallas, TX, 75248-4629 | 19.7 | |
Travelers | Jeff Martin Insurance Agency | 800 E Campbell Rd Ste 155, Richardson, TX, 75081 | 26.2 | |
State Farm | Trung Le | 5302 E Belknap St Ste D4, Haltom City, TX, 76117-4644 | 8.6 | |
Allstate | Alex Long | 3435 N Belt Line Rd Ste 119, Irving, TX, 75062 | 8.3 |
Place | Typical Home Value | Typical Home Insurance Costs | 25th Percentile | 75th Percentile | Potential Savings & Difference between 25th & 75th Percentile |
---|---|---|---|---|---|
Texas | $151,500 | $1,709 | $1,130 | $2,630 | $1,500 |
Tarrant County, TX | $158,200 | $1,400 | $920 | $2,160 | $1,240 |
Bedford, TX | $179,600 | $1,366 | $900 | $2,100 | $1,200 |
Pantego, TX | $193,400 | $1,819 | $1,200 | $2,800 | $1,600 |
River Oaks, TX | $88,300 | $1,040 | $690 | $1,600 | $910 |
Highland Village, TX | $327,600 | $1,116 | $740 | $1,720 | $980 |
Northeast Dallas, TX | $166,800 | $1,578 | $1,040 | $2,430 | $1,390 |
Richardson, TX | $226,100 | $1,277 | $840 | $1,970 | $1,130 |
Celina, TX | $354,300 | $1,176 | $780 | $1,810 | $1,030 |
Grandview, TX | $161,100 | $991 | $650 | $1,530 | $880 |
Ellis County, TX | $158,200 | $1,400 | $920 | $2,160 | $1,240 |
Granbury East, TX | $174,900 | $1,419 | $940 | $2,190 | $1,250 |
Italy, TX | $95,200 | $1,497 | $990 | $2,310 | $1,320 |
Date: October 07, 2019 Age: 30 to 39 Gender: Female Marital Status: Unmarried
Date: May 28, 2019 Age: 30 to 39 Gender: Married Marital Status: Female
Date: July 06, 2019 Age: 20 to 29 Gender: Female Marital Status: Married
Date: August 12, 2019 Age: 20 to 29 Gender: Male Marital Status: Unmarried