Homeownership growth rate by age 2009-2015

State Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Alabama 4.26 -1.42 -18.7 -17.7 -2.49 14
Alaska 7.35 6.27 4.6 -13.88 -4.25 43.93
Arizona 5.01 -1.4 -25.51 -21.33 -5.8 21.75
Arkansas 4.23 0.38 -12.5 -12.69 -1.87 12.87
California 5.82 -2.16 -20.84 -22.6 -4.18 18.23
Colorado 9 2.16 -15.59 -11.81 -3.74 29.22
Connecticut 2.83 -1.73 -24.87 -24.28 1.31 16.18
Delaware 7.25 2.43 -23.03 -19.18 4.31 21.32
District of Columbia 10.04 -0.28 -7.43 -0.67 -4.21 6.14
Florida 7.81 -3.41 -32.35 -26.1 -4.04 13.74
Georgia 5.36 -1.89 -27.36 -19.85 -0.6 22.37
Hawaii 9.85 0.78 -18.95 -18.86 -6.1 18.12
Idaho 8.31 3.06 -17.47 -8.95 -3.4 26.51
Illinois 0.69 -3.49 -23.86 -19.22 -3.09 14.87
Indiana 3.57 -2.16 -19.48 -15.16 -3.9 15.33
Iowa 3.85 -0.3 -8.48 -12.99 -4.91 14.74
Kansas 4.15 -2.31 -15.07 -14.67 -6.28 14.8
Kentucky 3.42 -2.32 -17.44 -17.82 -4.74 14.77
Louisiana 4.84 1.42 -12.69 -14.28 -0.33 17.43
Maine 0.97 -0.31 -14.6 -21.78 -5.22 21.1
Maryland 5.2 -0.54 -19.93 -21.15 0.58 19.51
Massachusetts 2.99 -1.13 -15.35 -22.26 -1.49 16.91
Michigan -1.38 -5.25 -22.69 -24.54 -7.76 15.81
Minnesota 4.44 -1.35 -15.59 -19.16 -2.65 21.03
Mississippi 2.25 -2.03 -22.22 -15 -3.97 14.22
Missouri 2.39 -2.63 -16.53 -19.53 -4.2 13.98
Montana 6.11 6.98 1.2 -6.88 -4.25 26.55
Nebraska 5.49 2.33 -1.83 -9.03 -3.32 16.17
Nevada 9.93 -2.36 -24.48 -22.75 -6.16 24.13
New Hampshire 0.67 0.69 -14.09 -26.98 0.36 25.44
New Jersey 2.93 -2.87 -27.55 -21.89 -0.18 13.25
New Mexico 6.07 1.37 -17.67 -15.15 -4.86 22.6
New York 1.28 -2.08 -16.63 -21.03 -2.84 13.26
North Carolina 8.84 2.02 -22.81 -12.81 1.26 21.4
North Dakota 12.8 7.18 15.93 -3.57 -0.51 17.05
Ohio 0.56 -3.33 -20.83 -19.88 -6 15.05
Oklahoma 6.64 0.75 -8.56 -7.93 -4.19 13.01
Oregon 5.68 -0.2 -24.03 -12.3 -11.54 25.28
Pennsylvania 2.1 -1.86 -16.03 -18.65 -3.28 12.94
Rhode Island -0.35 -3.77 -18.68 -25.32 -4.71 14.84
South Carolina 8.17 4.57 -15.89 -10.72 0.18 23.44
South Dakota 5.86 4.41 1.43 -7.09 -1.28 18.1
Tennessee 5.53 -0.58 -20.95 -15.26 -1.89 16.58
Texas 11.42 6.42 -11.01 -5.54 6.3 22.75
Utah 9.49 5.08 -11.36 7.08 -0.61 21.7
Vermont 1 1.6 -15.02 -19.97 -4.17 25.09
Virginia 6.93 -0.19 -19.97 -17.63 -0.76 19.34
Washington 8.04 1.61 -17.07 -14.16 -3.65 24.79
West Virginia 2.21 -3.09 -22.46 -13.92 -10.68 14.46
Wisconsin 2.55 -1.4 -17.26 -19.52 -3.38 19.06
Wyoming 10.64 7.62 3.15 -1.23 -4.11 27.8
County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
Juneau city and borough 5.7 2.11 -0.47 -21.78 -4.38 41.09
Sitka city and borough 1.5 6.42 -23.14 2.74 -1.88 31.83
Wrangell city and borough 10.1 -1.32 -42.71 -58.78 5.34 44.78
Lexington-Fayette urban county 7.22 -0.65 -12.87 -9.78 -7.82 20.79
Anaconda-Deer Lodge County 3.77 -7.38 -52.29 -27.27 -2.92 4.92
Hartsville/Trousdale County 2.63 -6.65 -41.09 -13.58 -15.22 23.39
Autauga County 11.37 6.31 -4.1 -8.46 7.41 20.34
Baldwin County 13.44 -0.11 -26.35 -19.74 -4.9 18.86
Barbour County -9.21 -17.16 -48.46 -48.44 -18.07 9.31
Bibb County 5.31 -10.77 -15.98 -23.96 -17.01 3.24
Blount County 1.59 3.1 6.81 -7.18 -3.72 13.77
Bullock County -2.19 -5.54 -22.15 -32.22 -33.25 47.4
Butler County 0.82 1.07 -7.37 -9.54 -17.91 23.92
Calhoun County 3.26 -7.34 -34.06 -22.45 -4.65 5.87
Chambers County -1.8 -7.01 -32.84 -25.99 -7.5 8.07
Cherokee County 6.47 7.87 2.25 -0.22 -3.52 23.28
Chilton County 3.66 0.24 -40.76 -5.54 7.89 16.51
Choctaw County -5.86 -5.09 -10.3 -23.33 -17.5 13.6
Clarke County -5.17 -13.22 -23.22 -16.35 -20.67 -4.39
Clay County -1.68 -7.29 -55.23 -38.18 -10.54 46.42
Cleburne County 2.9 12.4 -2.62 6.03 -0.68 31.42
Coffee County 8.72 1.47 -27.04 -12.94 1.93 16.88
Colbert County -0.19 -5.67 -9.35 -22.55 -13.8 9.37
Conecuh County -1.9 -8.94 -25.64 -29.4 -17.04 9.45
Coosa County 2.32 -4.88 -43.84 -18.72 -0.16 4.32
Covington County 3.27 2.37 1.74 -12.9 0.09 9.11
Crenshaw County 1.83 -0.39 -13.04 0.72 -10.53 11.25
Cullman County 0.42 3.24 13.36 -19.41 -6.79 19.92
Dale County 3.39 -0.42 -6.77 -3.02 -11.33 11.92
Dallas County -1.39 -7.72 -45.86 -20.15 -13.61 9.7
DeKalb County 4.23 -3.44 -37.56 -4.06 -4.96 12.77
Elmore County 5.28 8.69 -17.6 -10.72 12.41 30.31
Escambia County 1 -6.77 -20.81 -20.73 -16.99 11.95
Etowah County 0.6 -8.31 -28.16 -28.26 -7.04 5.99
Fayette County -4.28 -7.57 -2.93 -43.18 -6.11 7.34
Franklin County 2.55 -4.56 -18.41 -36.39 -2.41 15.34
Geneva County 3.93 3.59 -6.08 -7.05 0.84 11.75
Greene County -4.55 -9.58 55.65 -42.59 -25.45 9.59
Hale County -15.22 -1.56 -31.62 0.28 -8.33 13.47
Henry County 4.05 3.55 53.87 -16.68 5.57 2.2
Houston County 6.64 -0.2 -16.47 -18.4 -5.79 17.74
Jackson County -0.07 -9.41 -36.53 -31.44 -7.2 9.31
Jefferson County -0.48 -7.84 -22.61 -21.87 -9.02 5.5
Lamar County -2.11 -4.25 -45.98 -28 0.28 23.06
Lauderdale County 4.73 0.76 -2.78 -17.51 -0.73 10.93
Lawrence County -1.49 0.57 -21.66 -35.43 15.91 21.54
Lee County 15.55 1.81 -28.03 -1.42 6.22 26.57
Limestone County 19.88 23.27 8.15 5.68 22.61 41.6
Lowndes County -14.96 -13.28 -4.23 -35.14 -13.47 -3.94
Macon County -10.25 -4.29 -23.7 -20.77 -10.75 8.87
Madison County 10.31 6.77 -0.09 -21.51 14 19.92
Marengo County -4.26 -7.23 -39.69 11.05 -16.64 2.51
Marion County 3.3 -0.21 -30.69 -15.46 8.98 11.15
Marshall County 7.27 2.02 -7.39 -13.64 -6.1 20.15
Mobile County 2.2 -3.27 -23.25 -23.84 -3.18 14.96
Monroe County -2.51 -19.89 -41.67 -46.09 -13.93 -6.42
Montgomery County 1.68 -6.16 -26.24 -23.83 -6.26 11.47
Morgan County 3.98 -2.84 -23.94 -18.32 4.43 5.42
Perry County -6.09 -21.23 -51.86 -72.45 -25.65 19.24
Pickens County 1.68 -8.76 -14.85 -39.18 -10.33 9.88
Pike County 10.02 1.27 -12 -14.17 10.06 5.99
Randolph County 0.64 3.28 37.6 -1.42 -12.94 11.64
Russell County 16.54 -0.86 -8.5 6.28 3.27 -4.34
St. Clair County 10.67 18 33.14 7.79 15.44 20.16
Shelby County 11.22 6.12 -25.99 -5.66 0.86 48.27
Sumter County 0.56 -7.26 -23.37 -28.69 1.66 -2.71
Talladega County 1.56 0.87 -26.63 -12.6 -1.66 18.12
Tallapoosa County 0.92 -1.01 -44.11 -19.85 6.67 9.83
Tuscaloosa County 12.14 3.75 1.99 -8.81 -3.21 18.38
Walker County -4.29 -11.84 -40.64 -21.18 -12.37 1.58
Washington County -1.25 -9.57 -30.16 -29.05 -8.21 6.24
Wilcox County -10.49 -19.31 -58.22 -42.13 -7.66 -5.92
Winston County -0.25 4.76 -16.98 -19.24 -2.22 27.22
Aleutians East Borough 11.66 151.02 207.14 113.04 166.67 137.5
Bristol Bay Borough 42.23 46.76 700 23.81 17.86 96.88
Denali Borough 34.73 53.59 233.33 36.92 3.43 226.42
Fairbanks North Star Borough 2.96 8.28 12.66 -4.58 -14.53 63.78
Haines Borough 5.61 -4.69 -45.79 -47.43 -4.56 44.4
Juneau City and Borough 5.7 2.11 -0.47 -21.78 -4.38 41.09
Kenai Peninsula Borough 7.86 9.01 11.47 -9.25 -10.14 49.34
Ketchikan Gateway Borough 4.32 -14.76 -42.3 -45.07 -1.1 -3.01
Kodiak Island Borough 6.28 7.63 30.56 -18.96 -7.85 71.68
Lake and Peninsula Borough 5.36 6.27 117.39 2.56 -15.63 19.75
Matanuska-Susitna Borough 17.15 34.21 57.82 14.01 16.03 86.35
North Slope Borough 43.94 21.95 272.22 -10.61 20.33 14.34
Northwest Arctic Borough 4.06 17.91 -5.19 -14.8 34.75 27.41
Petersburg Borough #DIV/0! -33.44 -11.02 -49.22 -44.62 -11.14
Sitka City and Borough 1.5 6.42 -23.14 2.74 -1.88 31.83
Wrangell City and Borough 10.1 -1.32 -42.71 -58.78 5.34 44.78
Yakutat City and Borough 53.83 24.77 25 125 -4.35 36.17
Apache County 4.01 2.47 -25.14 -11.47 0.73 14.44
Cochise County 1.59 -2.17 -5.15 -26.56 -11.59 12.16
Coconino County 7.37 3.22 -14.95 -9.5 -12.09 39.36
Gila County 2.54 2.45 -11.14 -14.95 -6.79 11.86
Graham County 7.55 -1.17 -1.25 -21.2 -10.83 17.63
Greenlee County 16.83 2.12 -10.89 4.23 -22.37 23.27
La Paz County 1.4 -1.79 -36.78 -43.79 4.55 7.34
Maricopa County 4.22 -2.77 -28.13 -23.21 -3.26 23.63
Mohave County 5.38 0.46 -19.17 -37.77 -19.13 22.68
Navajo County -2.54 -6.16 -16.73 -37.87 -14.18 15.05
Pima County 0.84 -2.39 -19.28 -19.07 -11.72 17.12
Pinal County 31.63 9.93 -37.46 1.78 3.12 43.57
Santa Cruz County 10.63 22.15 8.75 -1.49 17.08 44.15
Yavapai County 3.17 2.18 -6.18 -28.98 -17 21.18
Yuma County 7.41 -3.07 -3.07 -12.37 2.61 -2.75
Arkansas County -3.37 -4.44 5.62 -21.33 -25.42 22.37
Ashley County -4.96 -3.41 -17.29 -28.99 -9.24 17.62
Baxter County -1.03 -1.92 -11.76 -28.54 -8.42 7.06
Benton County 13.46 9.54 -8.41 -1.72 16.8 19.8
Boone County 2.44 4.03 -2.6 -11.27 -5.1 18.77
Bradley County -6.36 -7.87 -23.33 -40.67 -0.88 10.9
Calhoun County -3.07 -12.1 25.56 -46 -8.81 -3.5
Carroll County 1.15 9.59 -15.74 -11.67 -0.36 31.67
Chicot County -7.54 -3.14 13.59 -17.52 -2.85 -0.97
Clark County -3.6 -4.97 -27.85 10.27 -23.67 13.71
Clay County -4.02 -8.63 -13.45 -6.53 -12.2 -5.77
Cleburne County 1.66 -3.13 3.65 -18.82 -10.07 2.95
Cleveland County -1.5 1.63 -22.06 -6.55 11.51 5.7
Columbia County 0.14 -8.41 -31.82 -12.15 -7.22 1.8
Conway County 2.38 -3.21 1.72 -13.77 -15.9 11.05
Craighead County 10.86 4.36 -6.62 -9.91 4.71 17.44
Crawford County 5.12 17.51 13.08 1.88 14.75 31.03
Crittenden County -4.66 -8.5 -23.64 -23.68 -13.71 12.19
Cross County -7.1 -14.42 -41.79 -20.97 -12.26 -2.24
Dallas County -4.21 -8.77 -54.19 -27.14 -1.06 -0.29
Desha County -9.89 -9.79 -48.98 -21.55 -9.24 7.54
Drew County 0.22 -12.5 -17.57 -11.52 -26.38 1.67
Faulkner County 14.24 6.42 6.62 -6.42 4.78 18.01
Franklin County -0.95 -7.82 -19.2 -28.31 2.99 -3.37
Fulton County 4.48 13.67 20.29 -22.93 19.6 20.44
Garland County 0.69 -1.21 6.68 7.95 -10.99 1.89
Grant County 2.91 -0.17 -23.3 -9.71 -6.28 22.06
Greene County 7.94 -1.13 -26.97 -8.48 5.79 7.9
Hempstead County -3.28 -11.86 -53.79 -34.2 -26.2 37.37
Hot Spring County 5.36 -3.17 -10.73 -18.24 -14.38 14.68
Howard County -4.9 -15.24 -57.22 -31.58 -17.47 13.22
Independence County 7.23 -3.79 -11.91 -8.52 -12.02 9.2
Izard County 3.01 -2.25 -37.5 -33.82 4.54 13.13
Jackson County 3.28 -3.25 -30.84 -25.8 -8.15 17.11
Jefferson County -7.72 -7.31 -22.17 -31.7 -5.14 4.77
Johnson County 5.51 14.59 5.45 -8.77 29.2 18.44
Lafayette County -5.77 -14.62 -56.44 -35.84 -2.08 -5.51
Lawrence County 0.69 -2.92 -43.34 -33.65 1.09 23.48
Lee County -7.52 -22.28 -68.83 -15.76 -34.06 -0.97
Lincoln County 2.25 -7.09 8.2 -42.75 -12.31 17.25
Little River County -1.56 -1.4 -19.78 -18.17 -14 19.86
Logan County -2.43 -8.74 -42.39 -16.79 -8.6 5.14
Lonoke County 11.46 7.26 2.5 -9.38 -3.61 38.29
Madison County 1.45 15.21 61.17 7.05 12.2 12.65
Marion County -0.74 -3.15 -26.25 -34.54 -8.04 11.43
Miller County 1.58 1.45 1.8 -18.98 9.2 4.41
Mississippi County -4.09 -10.91 -22.77 -32.3 -16.34 10.94
Monroe County -10.38 -8.36 -52.41 -30.58 -13.63 11
Montgomery County 1.47 3.44 -5.47 -26.94 -8.39 23.77
Nevada County -5.69 -18.12 -43.32 -8.01 -24.91 -6.62
Newton County -3.12 -0.57 -29.3 -30.1 -15.59 31.11
Ouachita County -3.74 -7.79 -27.59 -47.89 -6.87 13.67
Perry County 0.06 -5.42 -13.91 -37.91 -3.39 14.69
Phillips County -7.32 -11.39 -31.53 -35.07 -4.4 -5.36
Pike County 3.01 -1.17 -9.62 6.8 -4.12 0.56
Poinsett County -2.63 -13.48 -43.93 -28.56 -8.23 -1.98
Polk County 1.11 0.55 6 -25.16 -7.52 14.06
Pope County 6.56 -0.77 -25.27 -8.19 11.5 2.76
Prairie County -4.26 1.62 -16.08 -11.24 1.97 11.05
Pulaski County 3.98 -2.42 -20.35 -16.32 -4.22 13.76
Randolph County -2.01 -4.22 13.88 -8.34 -14.96 -0.31
St. Francis County 2.15 -10.72 -51.53 -17.4 -2.39 -3.66
Saline County 19.82 17.15 6.03 -0.7 11.26 37.93
Scott County -2.69 -6.78 -10.48 -36.53 13.03 -3.84
Searcy County -0.46 -0.62 -36.47 -38.11 15.92 11.04
Sebastian County 4.9 0.46 -18.49 1.1 -3.14 10.61
Sevier County 4.55 -0.36 -1.88 -14.07 -1.57 9.89
Sharp County -3.58 -3.37 -20.29 -25.7 3.65 1.77
Stone County 4.97 8.66 -22.09 -2.04 13.9 12.16
Union County -5.85 -5.55 -6.54 -21.08 -4.67 0.46
Van Buren County 3.6 2.3 25.08 -14.59 -1.76 5.98
Washington County 11.94 8.07 -3.72 -1.84 10.49 18.72
White County 6.53 4.43 5.71 -0.62 -7.79 18.25
Woodruff County -9.04 -15.72 -62.79 -3.11 -30.31 2.9
Yell County -0.35 -3.2 -13.03 -25.3 -13.36 23.16
Alameda County 8.78 1.14 -21.63 -15.01 -0.65 22.33
Alpine County -1.91 -4.73 36.36 -52.86 -44.44 72.45
Amador County -2.74 -5.77 -32.46 -12.01 -25.88 14.26
Butte County 2.13 -3.19 15.93 -25.13 -15.06 10.28
Calaveras County -3.83 -1.57 2.73 -31.36 -20.01 19.83
Colusa County 1.88 -0.53 0.91 -14.57 -12.78 17.58
Contra Costa County 7.93 -3.45 -23.46 -27.24 -4.48 19.1
Del Norte County -3.28 -9.17 9.27 -52.02 -14.12 6.83
El Dorado County 3.5 -0.28 -20.48 -32.3 -13.29 37.22
Fresno County 7.41 1.05 -16.77 -19.47 -0.08 22.56
Glenn County 0.49 -11.93 -44.99 -19.81 -24.96 14.03
Humboldt County 4.68 -2.72 -9.4 -7.3 -19.33 16.18
Imperial County 11.36 -1.84 -3.85 -16.42 -5.2 12.6
Inyo County 5.36 2.71 -0.65 -16.8 -15.02 22.17
Kern County 10.86 -0.54 -2.54 -20.59 -1.97 15.56
Kings County 2.93 -1.82 -2.5 -27.3 4.62 11.29
Lake County -0.92 -1.17 -8.61 -34.64 -15.22 21.69
Lassen County -5.18 -9.58 3 -39.6 -25.64 22.74
Los Angeles County 2.59 -2.87 -26.71 -22.36 -3.89 17.7
Madera County 5.8 -2.26 4.72 -21.36 -14.43 16.41
Marin County 4.72 -0.55 -24.14 -21.41 -15.24 23.73
Mariposa County -0.43 1.24 -10.61 -56.68 -8.97 26.05
Mendocino County 1.76 -10.33 -38.11 -25.86 -31.62 17.35
Merced County 8.94 -2.63 -9.83 -22.47 -6.52 18.72
Modoc County 0.24 4.22 27.33 10.14 -11.92 10.29
Mono County 9.45 -3.25 73.33 -56.17 5.19 13.98
Monterey County 5.81 -8.46 -24.26 -37.31 -11.46 12.15
Napa County 6.14 -6.66 -25.96 -31.24 -11.25 10.46
Nevada County 1.55 -1.26 6.91 -34.47 -21.58 27.06
Orange County 4.68 -2.77 -26.67 -25.32 -0.02 14.5
Placer County 10.31 2.71 -14.61 -17.62 -2.65 23.16
Plumas County -7.71 -8.89 -37.85 -26.99 -32.78 20.21
Riverside County 12.85 -0.02 -19.69 -22.53 3.06 19.62
Sacramento County 6.56 -4.36 -18.86 -21.42 -6.86 15.34
San Benito County 5.12 -2.8 -11.03 -44.13 -2.5 36.5
San Bernardino County 5.44 -4.66 -24.69 -26.65 -3.13 21.26
San Diego County 7.88 -2.91 -20.53 -21.14 -6.08 16.08
San Francisco County 5.46 4.62 -9.85 -4.32 0.06 18.03
San Joaquin County 6.61 -4.46 -13.9 -27.25 -6.97 19.48
San Luis Obispo County 5.48 -4.9 -17.85 -35.49 -19.77 21.83
San Mateo County 6.67 -1.65 -15.06 -19.11 -6.23 15.35
Santa Barbara County 8.41 -2.97 -7.63 -22.37 -8.41 9.22
Santa Clara County 8.02 0.66 -31.41 -17.94 6.57 19.25
Santa Cruz County 7.11 -2.37 -32.88 -29.33 -14.73 32.95
Shasta County -0.25 -5.57 -17.7 -35.99 -14.95 15.31
Sierra County -6.76 -5.4 29.03 -72.57 -40.04 48.25
Siskiyou County -1.15 -8.29 2.06 -30.64 -26.52 9.37
Solano County 4.75 -5.13 -24.06 -34.41 -8.51 24.57
Sonoma County 6.65 -1.16 -23.45 -27.09 -13.12 27.08
Stanislaus County 4.39 -5.04 -14.73 -25.73 -7.16 15.69
Sutter County 4.98 -3.42 -13.39 -21.34 -4.66 9.73
Tehama County 4.21 6.86 -9.99 3.4 -2.12 19.1
Trinity County -3.94 -14.31 -6.02 -4.17 -28.08 -8.55
Tulare County 9.06 2.9 -10.79 -8.18 2.38 15.82
Tuolumne County -3.02 -2.25 2.29 -13.13 -20.25 11.71
Ventura County 6.12 -0.79 -15.84 -27.44 -3.15 22.05
Yolo County 7.43 1.65 -7.66 -16.2 -4.86 23.51
Yuba County 3.57 2.46 9 -8.28 -1.96 9.56
Adams County 12.34 0.16 -24.2 -4.71 0.78 24.94
Alamosa County 5.97 -0.29 51.77 -50.12 -1.71 23.27
Arapahoe County 11.79 -0.48 -15.76 -9.45 -5.48 20
Archuleta County -0.42 60.87 122.67 195.33 27.57 63.71
Baca County -3.8 -19.62 61.76 -35.63 -17.86 -23.98
Bent County -3.8 -14.13 -86.74 -38.82 -30.39 59.67
Boulder County 4.91 1.55 -15.23 -17.52 -6.03 36.78
Broomfield County 14.78 14.24 -10.07 -8.12 14.15 62.32
Chaffee County 8.53 6.12 40.77 -16.37 -4.06 16.49
Cheyenne County 23.43 6.48 -45.98 15.38 16.67 17.71
Clear Creek County 2.81 1.93 -34.33 -14.43 -18.75 79.06
Conejos County 2.84 -0.64 -27.61 14.49 -11.02 10.92
Costilla County 9.11 13.66 -15.38 20 35.78 6.42
Crowley County -12.04 13.24 50 -14.22 32.66 8.22
Custer County 19.59 20.35 168.75 -66.32 -10.34 77.54
Delta County -0.46 -3.19 -29.45 -28.16 -3.47 9.68
Denver County 11.54 2.62 -15.39 5.13 -2.02 17.55
Dolores County 5.14 2.64 -48.57 5.66 -27.83 61.58
Douglas County 13.93 12.77 -19.41 -9.72 19.55 70.21
Eagle County 3.88 10.64 -5.59 -9.26 -2.97 99.82
Elbert County 4.69 3.02 0.2 -35.8 -1.06 53.93
El Paso County 11.69 3.01 -10.05 -18.48 0.47 30.04
Fremont County -1.23 -8.49 -16.17 -58.86 -14.73 16.43
Garfield County 7.94 3.61 -21.27 -3.1 0.66 28.64
Gilpin County 8.27 9.53 24.78 0.46 7.22 18.12
Grand County 6.35 -2.2 7.55 -27.37 -30.18 62.22
Gunnison County 4.87 3.96 -18.32 -16.25 -6.44 48.02
Hinsdale County 57.76 132.31 NA 66.67 17.95 360
Huerfano County -15.7 -11.61 -31.08 -43.83 -20.25 5.17
Jackson County 2.3 -7.73 -32.43 -51.72 -11.73 13.27
Jefferson County 4.41 -0.47 -11.3 -20.34 -8.46 28.55
Kiowa County -11.01 -11.95 85 -15.79 1.25 -26.42
Kit Carson County -1.14 0.84 8.37 -56.1 -13.77 39.81
Lake County -8.26 -9.76 -61.94 -20.59 -33.46 123.77
La Plata County 7.05 0.52 -15.71 -14.06 -8.72 25.56
Larimer County 10.89 3.62 -8.22 -8.87 -12.1 38.69
Las Animas County -8.29 -12.18 -26.2 -21.08 -30.03 9.02
Lincoln County 3.65 -19.78 98.25 -55.6 -27.59 -9.74
Logan County 5.28 -3.99 -12.33 -15.06 -14.32 13.49
Mesa County 7.22 3.46 -9.06 -6.84 -7.69 24.19
Mineral County -31.94 -19.95 120 -41.67 -31.2 -15.08
Moffat County -3.23 -12.65 -18.34 -44.24 -23.53 35.39
Montezuma County 2.8 0.27 -20.88 -0.82 -10 15.06
Montrose County 3.85 -1.09 -5.36 -14.74 -12.08 13.95
Morgan County 2.64 -4.08 16.94 -30.83 -11.51 9.45
Otero County -1.39 -7.33 -27.97 -23.78 -26.29 20.38
Ouray County 1.35 17.66 -48.15 -28.15 -9.04 63.58
Park County -3.57 0.5 -24.91 -19.39 -14.71 49.97
Phillips County -2.41 -12.65 -39.47 -8.91 -16.17 -4.29
Pitkin County 13.75 15.17 -52.05 -5.15 4.26 57.86
Prowers County -7.35 -5.12 -24.15 -6.97 -21.18 17.77
Pueblo County 5.01 -3.53 -25.07 -25.18 -10.28 20.03
Rio Blanco County 8.56 -16.62 -31.36 -36.04 -10.78 -3.04
Rio Grande County 0.02 7.28 111.04 88.76 -17.58 0
Routt County 5.59 -9.32 -55.32 -27.64 -12.31 65.84
Saguache County -9.97 -1.79 -72.43 -61.62 -17.48 101.2
San Juan County -11.66 -7.14 -24.14 -90.91 -6.02 54.9
San Miguel County 3.94 5.65 -74.16 -35.7 5.65 109.51
Sedgwick County -0.55 3.22 8.11 -1.18 -30.7 24.86
Summit County 10.26 0.87 -55.75 -27.58 23.99 49.11
Teller County 8.29 1.6 -25.78 -30.43 -14.78 55.26
Washington County 3.18 -1.96 3.47 -24.23 -15.87 14.6
Weld County 12.32 8.83 -11.57 1.14 0.3 44
Yuma County 5.76 -8.26 -18.77 -34.07 -16.65 11.55
Fairfield County 5.28 -1.61 -27.71 -25.01 4.11 15.06
Hartford County 2.58 -1.27 -19.58 -19.52 2.51 11.34
Litchfield County -1.12 -1.09 -26.2 -27.74 1.81 18.37
Middlesex County 0.71 -0.03 -24.32 -26.65 6.14 18.05
New Haven County 2.22 -3.45 -32.48 -24.97 -3.23 19.06
New London County 2.63 -2.21 -22.72 -29.14 -1.07 18.66
Tolland County 2.3 -1.41 -4.1 -28.75 -2.8 20.94
Windham County 0.76 2.7 -20.63 -19.45 5.45 23.22
Kent County 12.01 2.31 -22.77 -21.64 7.49 22.53
New Castle County 4.14 0.52 -22.74 -19.24 4.25 19.77
Sussex County 12.22 7.04 -24.27 -16.28 2.26 23.11
Alachua County 6.37 -0.18 -17.66 -13.86 -8.19 22.2
Baker County 6.5 9.32 -3.2 -22.95 12.87 32.89
Bay County 7.28 -6.1 -19.6 -29.47 -6.97 8.57
Bradford County -5.61 -3.46 -30.77 -48.5 -8.51 38.1
Brevard County 3.92 -4.23 -25.73 -35.62 -4.03 10.58
Broward County 4.78 -9.36 -38.95 -30.83 -4.66 7.54
Calhoun County 8.06 20.57 -5.03 40.42 8.86 29.04
Charlotte County 6.24 -6.69 -49.95 -57.9 -18.61 11.65
Citrus County 1.08 -0.76 -8.35 -40.06 -10.57 12.29
Clay County 9.77 1.24 -27.93 -25.13 -0.08 37.38
Collier County 8.92 3.34 -30.06 -31.68 -1.62 17.09
Columbia County 0.61 3.89 -21.76 9.28 -11.24 22.45
DeSoto County 0.19 -7.76 -36.68 -38.41 3.6 3.97
Dixie County 8.72 39.44 42.62 39.01 42.92 37.52
Duval County 5.23 -5.76 -34.09 -24.46 -4.29 19.22
Escambia County 1 -11.59 -36.3 -27.75 -14.13 3.66
Flagler County 17.71 -1.48 -30.28 -22.91 -11.98 13.48
Franklin County 5.73 5.96 37.82 -13.61 -8.56 18.21
Gadsden County -0.64 2.72 -5.97 4.57 -17.67 23.24
Gilchrist County 1.32 12.29 20.25 -32.48 3.13 43.45
Glades County 19.89 -3.07 -23.2 -52.37 0.92 13.86
Gulf County 0.45 -4.01 -19.43 -7.84 -8.22 2.86
Hamilton County 1.17 6.9 0.83 27.91 -16.15 24.63
Hardee County -4.24 -12.94 -60.28 -30.44 15.37 0.62
Hendry County -2.24 3.43 -8.93 -20.93 23.04 5.53
Hernando County 5.09 -4.28 -35.89 -25.08 -5.45 6.27
Highlands County 0.6 -5.12 -31.19 -24.89 -4.09 -0.1
Hillsborough County 11.63 -1.76 -30.76 -16.53 1.64 16.76
Holmes County 2.99 -0.13 -37.6 -7.74 2.89 12.57
Indian River County 8.39 -4.56 -43.9 -35.47 -14.02 13.9
Jackson County -1.45 -8.36 -63.93 -21.84 -10.26 20.49
Jefferson County 1.9 11.2 1.08 -20 -8.73 44.86
Lafayette County 10.27 30.53 184.03 7.06 -8.66 52.5
Lake County 4.28 -6.27 -10.01 -15.22 -0.28 -6.31
Lee County 15.69 -4.52 -42.55 -36.33 -16.33 19.19
Leon County 8.4 -0.68 -18.65 -15.71 -13.53 32.5
Levy County 3.28 6 9.95 -16.57 -8.07 22.45
Liberty County 6.2 24.81 61.29 -3.77 16.42 38.53
Madison County -1.03 7.42 8.82 -37.67 12.67 22.41
Manatee County 9.81 -3.23 -45.95 -32.7 -5.01 12.71
Marion County 5.62 -4.07 -35.4 -32.84 -11.47 11.64
Martin County 9.22 2.62 -26.44 -36.11 -4.76 17.51
Miami-Dade County 7.41 -6.22 -38.81 -21.58 0.49 7.44
Monroe County 2.54 -13.86 -51.21 -38.98 -34.08 18.76
Nassau County 11.63 5.56 -24.3 -24.27 -4.31 38.2
Okaloosa County 6.23 -2.42 -6.82 -30.09 -3.85 13.21
Okeechobee County -1.71 -6.53 -34.24 -15.1 -8.06 3.79
Orange County 15.69 1.5 -28.04 -16.04 7.28 24.74
Osceola County 18.11 -8.53 -40.56 -26.89 2.8 8.37
