Homeownership growth rate by age in Georgia 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Georgia 5.36 -1.89 -27.36 -19.85 -0.6 22.37
Appling County 3.06 -6.12 -30.36 -17.84 -4.8 7.21
Atkinson County 2.09 8.89 24.12 -9.69 3.4 25.19
Bacon County 7.24 9.05 -6.15 -0.51 -5.65 37.5
Baker County -13.6 15.2 -59.5 -43.57 46.39 43.71
Baldwin County -0.99 -9.92 -7.65 -43.34 -11.56 7.49
Banks County 11.89 13.11 -29.77 6.04 10.33 38.24
Barrow County 8.36 2.88 -7.1 -16.47 10.35 21.28
Bartow County 9.56 -2.15 -34.42 -25.59 -0.95 34.7
Ben Hill County -0.33 -1.28 6.13 -14.64 4.93 -2.17
Berrien County 13.11 13.41 -20.86 0.24 16.43 33.38
Bibb County -0.14 -11.82 -40.6 -25.14 -8.13 0.67
Bleckley County 1.29 2.28 -20.08 -27.01 31.44 0.63
Brantley County 19.49 8.1 -12.79 -7.65 1.16 38.38
Brooks County -4.21 -4.81 -34.44 -44.15 -8.91 34.11
Bryan County 10.1 -2.71 -31.71 -19.28 -4.66 37.21
Bulloch County 9.07 -4.7 -22.87 -18.05 -8.78 16.12
Burke County 0.88 6.26 21.52 -10.4 4.03 11.65
Butts County -0.64 -6.06 -20.29 -24.39 -13.42 19.33
Calhoun County 6.15 -7.53 38.46 -69.97 25.47 0.68
Camden County 9.45 -3.25 -25.32 -28.76 0.71 28.27
Candler County 6.27 9.72 -17.6 6.88 -6.59 37.47
Carroll County 1.77 -7.03 -40.93 -14.01 -1 13.8
Catoosa County 5.32 0.31 -21.27 -17.24 -6.32 28.5
Charlton County 22.71 10.73 29.03 17.02 -4.95 24.74
Chatham County 12.58 -1.17 -22.86 -12.22 -9.7 20.21
Chattahoochee County -17.06 -5.81 -45.9 -71.43 -12.81 86.9
Chattooga County -4.72 -5.75 -17.44 -23.6 -8.14 6.79
Cherokee County 12.28 6.46 -30.56 -16.9 11.41 57.75
Clarke County 6.89 -6.72 -23.34 -18.25 -12.58 13.68
Clay County -1.65 -27.01 -25.93 -33.33 -45.45 -8.46
Clayton County -1.63 -13.34 -41.27 -35.52 -1.39 9.03
Clinch County -3.04 -3.05 -17.51 -31.98 -26.57 50.71
Cobb County 4.16 -2.78 -25.63 -19.64 -0.77 23.77
Coffee County 6.98 -7.02 -15.37 -26.43 -15.14 16.74
Colquitt County 3.12 4.94 -18.73 9.93 3.57 12.42
Columbia County 26.1 11.79 -3.52 -4.8 2.69 50.27
Cook County 3.74 -9.7 -22.76 -21.49 -2.11 -5.14
Coweta County 12.56 13.98 -9.06 -14.4 18.59 50.3
Crawford County 0.22 -8.21 -48.1 -26.74 -5.87 17.26
Crisp County 5.67 5.89 -22.22 3.83 7.69 12.18
Dade County 2.33 6.05 24.09 -17.08 -4.61 21.4
Dawson County 6.3 4.12 -29.43 -17.05 -16.45 50.87
Decatur County -3.92 -15.16 -37.59 -25.43 -24.85 8.56
DeKalb County -2.28 -8.08 -39.33 -24.26 -6.38 22.12
Dodge County 7.54 9.26 11.23 -0.25 11.84 10.67
Dooly County 22.78 28.43 -31.85 -2.28 37.48 50.8
Dougherty County -2.12 -10.81 -21.68 -26.68 -25.16 9.9
Douglas County 11.3 5.69 -28.36 -11.59 12.44 38.84
Early County -10.44 -13.53 1.27 -31.02 -25.2 -0.43
Echols County -2.62 8.12 -47.73 -19.74 22.22 65.63
Effingham County 8.49 9.36 -5.84 -2.54 8.52 31.64
Elbert County -5.04 -7.22 -46.53 3.33 -19.33 9.15
Emanuel County 0.49 -0.87 -19.18 -18.32 3.21 7.81
Evans County -5.52 -10.31 10.42 -25.95 -21.59 2.24
Fannin County 5.83 -13.66 -63.02 -47.11 -15.02 11.96
Fayette County 3.18 1.5 -5.5 -26.87 -2.99 28.05
Floyd County 0.98 -11.16 -28.97 -30.15 -8.22 1.26
Forsyth County 24.58 12.14 -24.88 -8.87 24.66 52.49
Franklin County 1.88 1.16 5.61 -1.37 -4.63 5.57
Fulton County -0.33 -4.57 -27.6 -19.03 -3.84 23.75
Gilmer County 1.03 -0.85 -34.78 -28.23 -7.99 27.44
Glascock County 12.83 10.68 200 -57.69 32.47 8.19
Glynn County 9.71 5.68 21.84 -27.32 -4.27 25.85
Gordon County 7.98 0.63 -28.52 -27.22 10.56 24.26
Grady County 1.78 -13.06 -43.74 -28.21 -24.46 11.94
Greene County 4.49 5.03 -11.69 -18.84 -7.23 20
Gwinnett County 12.04 -2.83 -35.36 -21.81 5.26 36.77
Habersham County 4.16 -1.83 -30.53 -12.32 -2.87 12.26
Hall County 5.76 5.19 -25.38 -21 5.12 40.2
Hancock County -6.01 6.32 -48.45 -15.23 -25.13 51.07
Haralson County 0.02 -1.02 -29.81 5.77 4.32 1.46
Harris County 13.47 3.43 -45.65 -11.02 5.59 26.05
Hart County 5.85 3.78 -26.44 -27.11 2.83 26.12
Heard County 1.7 8.5 -1.81 -13.07 14.2 17.87
Henry County 15.61 -0.04 -44.5 -19.94 11.91 42.29
Houston County 12.73 3.03 -10.16 3.02 -0.88 13.95
Irwin County -7.2 -5.55 -23.38 8.16 -11.18 -0.37
Jackson County 4.73 4.88 -5.91 -2.07 3.71 16.11
Jasper County 0.04 -0.79 -42.12 -12.54 -0.31 31.78
Jeff Davis County 12.61 22.91 28.22 -4.24 37.17 20.79
Jefferson County -0.64 -12.96 -44.6 2.72 -26.98 0.87
Jenkins County 4.57 -1.5 77.84 -48.7 -27.95 36.24
Johnson County 6.43 13.68 6.25 -15.66 37.81 11.75
Jones County 5.44 1.83 -29 -23.31 -2.94 47.89
Lamar County 6.49 12.82 33.53 -19.39 0 33.62
Lanier County 30.58 38.16 172.47 -6.82 24.81 39.93
Laurens County 0.79 -2.25 -44.65 -16.48 -3.95 20.28
Lee County -11.91 -12.48 -24.18 -22.44 -18.19 12.06
Liberty County 5.63 8.74 8.41 -31.05 10.46 45.64
Lincoln County -3.96 -3.84 -49.04 -6.1 -30.95 36.23
Long County 45.59 42.71 48.76 45.07 26.06 63.81
Lowndes County 10.51 -12.47 -42.05 -37.36 5.81 3.65
Lumpkin County 17.05 3.84 -24.55 -38.6 -1.65 46.89
McDuffie County -0.19 -6.29 6.81 -4.65 -21.11 4.92
McIntosh County 24.31 22.56 -5.39 -21.22 9.54 61.14
Macon County 4.84 -2.04 69.15 -33.73 14 -9.48
Madison County 1.79 0.53 -37.01 -11.29 -14.65 35.68
Marion County 24.38 12.33 87.5 -38.34 -18.6 70.48
Meriwether County -6.83 -18.37 -50.39 -33.13 -25.02 6.74
Miller County -3.73 -7.3 -75.7 -11.42 27.57 -7.8
Mitchell County -3.47 -5.8 -34.85 -43.91 11.74 7.81
Monroe County 8.84 0.29 -25.88 -28.74 -3.34 27.99
Montgomery County 0.32 -5.06 -49.78 -14.87 -5.7 30.59
Morgan County -1.21 -0.42 -43.85 -0.72 -9.02 20.05
Murray County -2.8 -8.31 -15.13 -34.51 -3.78 10.56
Muscogee County 6.12 -11.1 -27.74 -20.28 -18.54 5.44
Newton County 9.11 -0.32 -46.98 -8.93 13.85 27.33
Oconee County 9.48 0.98 -25.8 0.26 -9.29 25.12
Oglethorpe County 5.46 9.94 -22.71 -17.31 20.08 25.81
Paulding County 17.19 6.17 -33.59 -12.06 26.52 56.53
Peach County 4.1 9.52 32.31 -0.38 7.03 11.65
Pickens County -0.94 -9.94 -26.42 -32.13 -18.03 13.05
Pierce County 6.19 1.56 17.93 -32.82 4.96 15.72
Pike County 4.7 2.86 -28.79 -8.48 15.58 10.8
Polk County -0.48 -6.31 -21.38 -36.26 -15.66 25.5
Pulaski County 18.53 -8.06 -87 -51.75 35.31 4.72
Putnam County 5.47 -1.49 21.19 -27.44 -6.64 10.9
Quitman County -12.13 -5.38 -77.04 9.09 -8.67 18.37
Rabun County -1.2 -3.74 -18.37 -24.65 -8.21 7.39
Randolph County 0.77 0.18 -52.29 -15.2 24.7 -4.27
Richmond County 1.62 -12.08 -19.74 -31.6 -17.85 4.22
Rockdale County 6.7 3.87 -28.11 -23.12 7.3 31.86
Schley County 22.89 28.94 40.51 -10.8 9.14 80.14
Screven County -5.78 -10.22 -1.18 -51.35 -9.2 9.06
Seminole County -3.3 -2.29 -55.88 -40.96 -5.87 25.89
Spalding County 1.27 -4.52 -31.34 -39.88 -8.37 26.58
Stephens County 1.09 2.07 -52.89 4.52 11.11 14.39
Stewart County 26.52 10.92 -36.7 -24.09 -0.94 44.83
Sumter County -2.89 -10.66 -55.39 -18.42 -10.92 8.11
Talbot County -0.09 6.51 -75.65 -21.41 13.07 25.94
Taliaferro County -7.62 1.17 -53.19 5.08 -1.91 12.3
Tattnall County 8.55 13.94 -21.6 -7.73 6.57 58.75
Taylor County -2.92 -7.86 -61.42 -36.25 -2.48 14.92
Telfair County 24.87 17.95 64.77 -46.14 33.02 31.05
Terrell County -11.11 -19.08 -53.21 -69.75 4.87 -6.21
Thomas County -1 -8.2 12.29 -44.47 -8.81 3.45
Tift County -2.73 -13.33 -42.09 -24.75 -11.01 2.37
Toombs County -1.42 12.93 9.11 0.74 4.4 28.56
Towns County 0.45 -18.77 -39.16 -41.15 -25.53 -8.2
Treutlen County -2.1 10.31 6.19 -9.91 6.82 22.5
Troup County 8.6 -4.06 -23.04 -33.1 -1.79 17.27
Turner County -11.05 -1.72 -56.9 -4.17 15.34 4.9
Twiggs County -17.06 -10 -66.98 -30.07 9.22 -6.2
Union County 4.96 -10.49 -71.04 -45.28 -11.6 7.71
Upson County -3.54 -10.21 -28.89 -12.27 -16.97 1.8
Walker County 6.21 0.46 -31.25 -6.25 -0.22 17.16
Walton County 4.81 3.1 -14.44 -19.79 4.01 30.5
Ware County 0.18 0.89 1.11 3.57 3.73 -2.11
Warren County -5.54 -12.61 -57.93 -44.53 -20.88 16.62
Washington County 0.86 -0.69 -31.2 -29.42 -3.09 24.88
Wayne County 3.77 1.1 -25.45 -7.58 1.71 14.33
Webster County 23.47 38.24 20.34 35.65 37.27 44.44
Wheeler County 16.67 -6.55 6.99 -45.51 -36.57 46.98
White County 12.51 8.45 20.82 -16.11 -7.52 32.9
Whitfield County 12.1 3.05 -18.35 -11.9 3.47 22.71
Wilcox County 2.88 -10.69 -25.87 -11.97 -7.73 -9.34
Wilkes County -2.92 -6.74 27.78 -58.91 5.09 0.99
Wilkinson County -6.55 -10.48 -30.99 -46.83 5.35 0.17
Worth County -0.91 8.12 23.37 -30.99 1 28.52

Source: Gavop.com and Census Bureau