Homeownership growth rate by age in Kansas 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Kansas 4.15 -2.31 -15.07 -14.67 -6.28 14.8
Allen County -2.4 -13.43 -34.89 -14.43 -18.19 -0.77
Anderson County -0.05 -0.84 -26.99 -41 4.37 26.18
Atchison County 1 2.32 -14.89 -14.8 7.38 12.1
Barber County 1.19 -11.17 -22.22 -5.68 -29.03 7.24
Barton County -0.92 -9.26 -29.16 1.56 -19.69 3.79
Bourbon County -0.23 -13.18 -20.82 -6.84 -27.29 0.78
Brown County -1.48 -4.55 -8.15 -28.34 -12.07 12.38
Butler County 5.11 -4.58 -32.21 -14.86 -5.37 19.77
Chase County -5.49 -12.79 34.92 -58.72 -18.56 2.86
Chautauqua County -8 -5.03 -25.85 -42.79 -7.61 17.09
Cherokee County -1.61 -11.47 -46.07 -47.59 8.55 8.01
Cheyenne County -3.14 -3.44 5.71 28.57 -3.73 -11.09
Clark County 0.56 -9.09 -4.48 -10.09 -1.72 -15.31
Clay County -2.78 -0.87 -12.16 11.2 -23.12 20.88
Cloud County -0.3 -11.26 -24.57 -21.08 -12.57 -4.06
Coffey County -0.17 3.05 -5.52 -21.13 -14.82 46.77
Comanche County 8.65 -8.62 -45.56 54.39 -39.52 19.17
Cowley County 5.94 -1.76 -18.93 -18.97 -9.67 19.13
Crawford County 1.48 -9.56 -21.17 -16.25 -15.8 5.59
Decatur County -2.06 -4.01 2.22 -26.85 -10.26 5.42
Dickinson County 2.85 -0.19 -0.3 -9.49 -6.95 10.41
Doniphan County 1.64 -1.97 5.02 -11.08 -11.76 6.97
Douglas County 1.09 -3.44 -29.34 3.69 -8.43 11.81
Edwards County -4.07 -8.13 -23.3 -32.99 9.97 -6.78
Elk County -11.04 -11.32 -50.68 -22.58 -25.52 16.48
Ellis County 6 7.99 27.08 -11.43 -3.95 23.61
Ellsworth County 2.61 -7.68 12.81 -29.19 -6.54 -6.12
Finney County -9.44 -11.82 -22.28 -30.5 -15.49 21.77
Ford County 5.71 -8.7 -33.31 -9.86 -15.3 20.45
Franklin County -1.93 -3.47 -12.4 -26.62 2.41 9.22
Geary County 22.82 -4.69 21.45 31.67 -33.1 2.63
Gove County 5.23 4.72 92 18.39 -7.17 -5.12
Graham County 1.05 -3.92 -20.79 -32.37 -6.67 11.5
Grant County 5.49 0.77 -11.71 15.71 -16.02 27.93
Gray County 3.06 0.32 32.53 -20.83 -8.61 11.73
Greeley County 3.47 -18.12 -28.81 -14.63 -48.5 17.09
Greenwood County -7.51 -7.3 -22.67 -19.02 -15.47 5.76
Hamilton County 0.12 -14.91 -59.71 -55.64 20.41 31.44
Harper County 1.16 -0.96 17.26 -27.85 -10.95 12.09
Harvey County 3.37 -2.5 -2.21 -22.36 -7.19 11.87
Haskell County 2.15 -4.9 -10.71 -8.82 -9.84 5.26
Hodgeman County -1.07 -14.86 25.71 -53.13 -21.01 1.67
Jackson County 0.4 -1.78 8.72 -19.77 -11.26 13.84
Jefferson County 2.82 -2.12 -11.91 -25.96 -12.08 29.37
Jewell County -4.31 -1.12 31.33 -36.52 -4.69 3.04
Johnson County 7.94 4.62 -10.96 -9.5 1.17 31.51
Kearny County -5.84 -10.43 13.67 -49 -12.09 8.79
Kingman County 0.01 -20.68 -57.56 -45.5 -5.68 -8.24
Kiowa County -4.16 -7.97 -12.09 -11.36 -11.21 -3.8
Labette County -3.81 -9.07 -30.34 -25.3 -8.5 5.26
Lane County 0.78 13.7 -8.45 44.44 0 20.87
Leavenworth County 6.43 -0.25 -15.11 -30.44 0.44 24.76
Lincoln County -2.92 -10.9 19.23 -13.66 -33.48 5.88
Linn County -0.69 -3.67 -36.92 6.05 0.9 0.91
Logan County 5.76 -7.47 5.66 -51.22 -16.05 9.55
Lyon County -4.9 -2.88 -7.2 4.51 -17.18 10.05
McPherson County 0.92 4.34 10.07 -7.1 -12.71 26.35
Marion County 0.42 -5.14 -11.21 -37.33 -3.41 9.65
Marshall County -1.7 -6.85 -18.27 -9.81 -7.9 -1.99
Meade County -1.24 -9.89 -27.42 -32.76 1.08 -1.65
Miami County 7.14 5.23 -25.46 -5.94 0.23 40.54
Mitchell County -0.52 -11 -22.78 -29.69 1.27 -8.55
Montgomery County -0.29 -13 -29.08 -30.3 -16.54 3.04
Morris County -3.62 -8.75 -18.47 -39.22 -17.29 9.79
Morton County 0.29 -1.76 -31.93 -5.71 -3.09 15.36
Nemaha County 0.41 5.38 -13.42 -29.02 -1.73 46.01
Neosho County 1.67 -5.1 55.14 -23.73 -3.49 -9.19
Ness County 4.34 2.75 45.1 -36.28 -1.18 5.6
Norton County 2.46 10.93 22.03 -19.05 6.65 25.44
Osage County -1.87 -7.45 -24.86 -15.69 -10.39 5.05
Osborne County -2.65 -5.37 -18.9 -10.29 -14.76 5.75
Ottawa County 1.05 6.5 33.18 -14.07 12.84 2.29
Pawnee County 8.09 8.44 -14.75 19.8 -12.08 32.37
Phillips County 3.23 -2.48 -19.25 20.98 -20.47 11.23
Pottawatomie County 16.68 7.95 -2.65 9.16 0.81 21.36
Pratt County 3.84 3.67 86.01 -48.63 -22.64 38.84
Rawlins County 1.11 -3.66 47.37 -20 -10.45 -0.21
Reno County 1.34 -9.09 -17.9 -26.84 -12.04 3.94
Republic County -2.36 -4.24 36.22 -25.33 -21.07 8.99
Rice County -1.36 -4.53 -20.92 -14.57 -4.88 5.36
Riley County 7.63 0.33 9.24 -21.1 4.26 2.61
Rooks County 1.07 -10.43 -16.8 -16.36 -12.06 -5.03
Rush County -0.59 -8.39 -11.31 -12.68 9.58 -17.05
Russell County 4.53 1.29 -38.74 28.57 9.33 -0.09
Saline County 3.07 -0.21 -8.22 -7.45 -8.29 14.25
Scott County 5.8 -9.23 -8.77 -4.44 -30.64 8.71
Sedgwick County 6.37 -2.57 -17.78 -17.89 -3.92 16.89
Seward County 2.76 1.95 -6.66 3.02 -4.74 16.69
Shawnee County 2.85 -6.27 -20.74 -20.93 -9.53 9.81
Sheridan County 2.39 3.99 -21.43 19.28 -28.39 44.09
Sherman County 2.35 -11.96 -13 8.43 -17.87 -14.18
Smith County -4.74 -12.83 -5.97 -31.96 -15.45 -6.87
Stafford County -1.37 -4.63 40.14 3.98 0.87 -18.32
Stanton County -0.14 25 175.61 25.77 -6.28 23.5
Stevens County 12.19 22.58 -30.42 84.11 20.24 41.08
Sumner County -0.98 -0.97 -5.96 -20.22 -5.28 14.22
Thomas County 6.81 19.45 36.65 27.12 -16.38 54.74
Trego County 0.07 -8.06 -7.48 -32.62 1.49 -5.18
Wabaunsee County 2.84 0.39 -1.63 -9.22 -12.54 20.67
Wallace County 3.37 -10.71 -27.71 -46.59 11.41 -4.72
Washington County -2.32 -4.62 41.53 -21.05 0 -11.2
Wichita County 1.24 -13.76 -28.57 -53.04 -7.32 8.11
Wilson County -6.28 -9.97 -27.07 -23.28 -10.41 2.53
Woodson County -3.6 1.5 26.92 -42.51 9.46 4.83
Wyandotte County 4.59 -7.33 -22.69 -7.17 -14.63 8.62

Source: Gavop.com and Census Bureau