Homeownership growth rate by age in Massachusetts 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Massachusetts 2.99 -1.13 -15.35 -22.26 -1.49 16.91
Barnstable County -3.53 -5.51 2.16 -38.11 -12.06 7.47
Berkshire County -0.68 -0.97 -18.22 -26.68 -6.07 18.18
Bristol County 1.39 -1.98 -15.86 -23.02 -3.93 18.9
Dukes County 8.76 7.16 -38.16 -14.06 5.96 21.61
Essex County 3.94 -1.27 -16.3 -25.43 -2.43 20.53
Franklin County -0.95 -0.25 -24.65 -26.04 -8.97 30.53
Hampden County -0.03 -2.99 -21.36 -23.37 -3.61 14.35
Hampshire County 3.61 -1.99 -4.26 -25.86 -8.92 19.15
Middlesex County 5.12 0.53 -13.64 -18.01 1.62 15.79
Nantucket County -4.15 0.08 -6.33 -45.09 4.52 35.24
Norfolk County 4.6 -0.53 -15.28 -19.18 0.71 14.75
Plymouth County 2.31 0.9 -10.41 -24.56 0.37 22.26
Suffolk County 3.87 -0.3 -15.15 -15.26 2.19 15.9

Source: Gavop.com and Census Bureau