Homeownership growth rate by age in Michigan 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Michigan -1.38 -5.25 -22.69 -24.54 -7.76 15.81
Alcona County -7.14 3.73 -22.8 -17.84 3.94 9.19
Alger County -0.38 -3.47 -49.84 -23.34 -18.61 28.07
Allegan County 0.02 -3.35 -21.96 -27.18 -4.46 24.24
Alpena County -2.19 -9.42 -6.39 -27.91 -13.43 0.04
Antrim County -3.41 -0.7 -24.04 -34.62 -4.02 17.98
Arenac County -6.87 -4.68 -33.89 -28.7 -3.92 12.3
Baraga County 0.46 8.42 23.68 -37.44 12.12 22.23
Barry County 0.56 -2.14 -10.99 -27.61 -6.23 22.2
Bay County -1 -5.22 -21.79 -22.81 -8.91 13.7
Benzie County -0.02 -0.76 -34.01 -27.18 -1.67 18.19
Berrien County -2.85 -6.39 -10.41 -28.68 -11.77 9.86
Branch County -4.76 -7.73 -24.19 -21.85 -8.25 6.94
Calhoun County -1.52 -6.63 -26.55 -19.53 -10.89 11.96
Cass County 2.91 -0.38 -30.88 -24.98 -0.24 22.49
Charlevoix County 0.14 -7.29 -44.48 -34.48 -11.86 20.84
Cheboygan County -3.82 -2.91 -8.17 -30.01 -10.16 13.35
Chippewa County -0.29 -6.91 -39.13 -25.22 -2.4 11.74
Clare County 0.13 1.83 -12 -10.61 -7.56 16.41
Clinton County 10.6 0.28 -15.91 -30.01 2.02 28.13
Crawford County -4.3 -0.91 -5.99 -30.23 -16.9 26.06
Delta County -1.87 -6.62 -39.04 -21.1 -11.99 15.91
Dickinson County -3.67 -1.55 9.26 -28.49 -3.35 9.1
Eaton County 1.35 -2.56 -9.83 -29.65 -7.91 22.79
Emmet County -1.34 -1.71 -12.48 -24.11 -11.02 20.31
Genesee County -3.89 -7.97 -32.63 -22.24 -11.82 13.77
Gladwin County -2.94 -9.79 -44.79 -32.99 -9.46 9.31
Gogebic County -2.28 -5.54 -39.72 -20.91 -10.37 11.73
Grand Traverse County 5.68 1.5 -12.04 -19.1 -6.63 27.71
Gratiot County -0.83 -3.78 -33.35 -25.15 -2.64 18.73
Hillsdale County -0.26 -5.22 -28.97 -22.26 -6.03 11.85
Houghton County 4.11 -3.25 4.05 -13.09 -15.46 9.76
Huron County -2.61 -7.96 -29.26 -35.02 -7.46 7.47
Ingham County 1.68 -5.27 -17.37 -21.66 -13.38 20.64
Ionia County 0.6 -1.4 -31.46 -16.19 -2.09 27.12
Iosco County -3.26 -9.45 -24.77 -39.86 -15.28 4.33
Iron County -3.49 -0.15 -29.11 -34.19 -14.74 31.18
Isabella County 6.03 1.68 12.12 -12.04 -7.03 15.4
Jackson County -1.15 -6.25 -28.72 -23.6 -9.53 16.21
Kalamazoo County 4.77 0.99 -6.09 -10.79 -8.64 21.91
Kalkaska County 0.72 -3.72 -29.5 -21.47 -3.99 14.2
Kent County 3.45 -1.47 -19.01 -21.5 0.23 23.21
Keweenaw County -1.17 8.47 -5.36 -13.68 1.36 19.26
Lake County 2.1 9.6 -22.73 -5.96 4.43 18.73
Lapeer County -3.52 -3.37 -15.96 -34.03 -6.11 28.27
Leelanau County -0.48 -1.42 -20.88 -28.81 -18.06 24.04
Lenawee County -1.87 -4.26 -21.16 -23.1 -8.58 17.03
Livingston County 1.38 -0.11 -10.02 -32.97 -2.01 38.18
Luce County -2.53 -10.7 -33.61 -33.78 -17.02 8.09
Mackinac County 1.59 -0.8 -19.74 -21.88 -14.26 17.19
Macomb County 3.16 -5.45 -30.06 -23.01 -2.61 13.85
Manistee County -0.83 -5.78 -22.53 -24.38 -13.06 8.65
Marquette County 3.5 -0.5 -1.7 -13.73 -13.3 20.92
Mason County 0.12 -6.2 -30.07 -31.59 -7.06 10.63
Mecosta County 3.16 -3.51 -33.09 -6.92 -11.5 12.66
Menominee County -2.12 -4.68 -40.86 -26.51 -11.93 27.08
Midland County 1.07 -1.23 -5.89 -21.82 -2.29 14.51
Missaukee County 0.14 -3.99 -14.15 -26.12 -7.55 12.29
Monroe County -1.61 -2.06 -17.87 -32.2 0.94 23.03
Montcalm County 0.14 0.16 -20.66 -18.84 -3.91 25.54
Montmorency County -8.17 -10.07 -36.63 -11.46 -2.17 -10.17
Muskegon County -1.53 -5.38 -31.75 -19.46 -2.14 11.8
Newaygo County -2.21 -3.88 -24.11 -25.04 -4.37 15.53
Oakland County 2.18 -3.96 -16.6 -24.43 -7.14 19.49
Oceana County -5.68 -6.55 -42.64 -20.51 -9.82 13.89
Ogemaw County -0.64 8.14 -3.68 14.7 3.71 11.48
Ontonagon County -8.82 -7 -24.83 -39.37 -13.37 8.01
Osceola County 0.72 -3.93 -19.67 -21.41 -9.64 12.85
Oscoda County -5.35 -6.26 -23.24 -37.89 -12.78 11.41
Otsego County 0.87 -2.75 -28.48 -24.47 -3.94 18.14
Ottawa County 5.64 -1.18 -19.38 -16.96 -1.14 22.65
Presque Isle County -5.13 -8.46 -44.71 -18.24 -24.66 14.95
Roscommon County -4.79 -2.44 4.23 -26.55 -12.95 8.12
Saginaw County -3.12 -4.39 -20.08 -22.68 -11.54 17.48
St. Clair County -5.22 -5.77 -27.04 -29.71 -7 19.38
St. Joseph County -1.92 -1.01 -13.89 -20.34 -7.01 21.01
Sanilac County -2.95 -6.75 -15.94 -31.85 -11.35 11.83
Schoolcraft County -1.49 -7.47 -46.04 -32.49 -24.44 29.98
Shiawassee County -3.21 -5.07 -17.78 -17.2 -9.89 11.48
Tuscola County -3.75 -5.24 -26.33 -18.78 -9.86 13.2
Van Buren County -3.43 -6.91 -11.28 -32.26 -12.78 15.29
Washtenaw County 2.34 -2.61 -19.03 -23.89 -8.22 29.79
Wayne County -10.06 -12.47 -29.94 -29.15 -13.81 5.16
Wexford County 3.56 -3.7 -20.73 -25.45 -5.7 15.11

Source: Gavop.com and Census Bureau