Homeownership growth rate by age in Nebraska 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Nebraska 5.49 2.33 -1.83 -9.03 -3.32 16.17
Adams County -4.79 -2.18 -22.42 -9.84 -12.31 21.66
Antelope County -3.61 6.65 43.45 5.26 -13.13 17.84
Arthur County 23.08 23.26 -25 -12.5 82.35 18.37
Banner County -0.49 0.88 433.33 -44.44 3.26 -1.92
Blaine County 16.99 8.85 NA 88.89 20 -30.43
Boone County -2.86 0.69 26.58 -23.95 -10.82 12.65
Box Butte County 2.53 0.7 43.27 4.56 -15.09 7.76
Boyd County -3.82 3.72 52.78 -25 -9.35 15.8
Brown County -3.15 8.61 -48.51 -27.34 -14.07 54.41
Buffalo County 6.87 2.65 -4.62 -5.04 -8.79 25.36
Burt County -5.68 -2.07 -1.19 -16.56 -9.71 8.93
Butler County -1.9 2.79 -0.92 1.78 -6.25 12.13
Cass County -0.53 -0.63 -20.91 -22.9 3.21 17.23
Cedar County 1.08 6.46 33.73 -13.72 -4.08 16.74
Chase County 5.27 0.45 -25.97 -16.75 -0.88 17.94
Cherry County 1.55 6.88 -34.21 31.07 0.17 14.47
Cheyenne County 2.52 -1.6 -9.86 -17.01 -5.79 14.18
Clay County 0.76 -1.22 62.34 -29.32 -13.53 10.51
Colfax County 4.18 -8.29 26.92 -49.85 -1.53 1.59
Cuming County -2.7 -9.66 26.46 -41.31 -1.04 -7.72
Custer County -0.84 0.91 6.1 -16.52 -11.17 16.11
Dakota County 2.48 -6.61 -26.92 -37.2 3.12 18.4
Dawes County 4.58 20.05 43.37 17.77 -0.63 30.5
Dawson County -2.9 -7.22 -1.54 -16.52 -13.22 1.55
Deuel County -2.11 -12.73 -17.54 -39.84 -15.68 -0.58
Dixon County -5.75 -6.66 11.02 -10.96 -8.1 -6.76
Dodge County 2.66 1.88 -10.97 -4.5 5.51 5.63
Douglas County 7.98 4.69 -3.13 -3.92 1.02 18.98
Dundy County 3.92 -17.35 -22.54 -67.74 -29.32 18.87
Fillmore County -5.85 -2.05 21.38 -34.24 3.14 0.98
Franklin County -2.57 3.88 16.67 -27.5 7.74 11
Frontier County -2.65 -9.26 -69.93 34.57 -1.19 -1.71
Furnas County 4.4 -5.7 42.98 -6.82 -22.24 -0.89
Gage County -4.87 -2.42 4.29 -37.47 2.27 6.55
Garden County -1.78 18.85 341.67 25 -11.48 25.64
Garfield County 1.63 2.39 148.15 -27.71 -13.28 9.75
Gosper County 2.28 -6.61 -33.33 -33.33 28.57 -15.79
Grant County 26.48 18.75 100 18.18 -34.09 77.78
Greeley County 5.63 14.98 -29.03 -6 11.43 38.26
Hall County 9.2 -3.27 -4.83 -6.32 -12.87 9.37
Hamilton County -2.17 5.76 56.19 -20.18 -0.29 15.95
Harlan County 3.22 0.16 38.37 8.21 -14.78 3.87
Hayes County 3.83 12.11 37.5 60 -23.01 32.67
Hitchcock County 0.73 -0.21 126.42 -1.89 -0.34 -12.64
Holt County 1.36 5.99 28.16 -12.71 -7.57 19.51
Hooker County 3.03 -5.18 720 -74.36 -35.62 4.48
Howard County -1.73 -3.23 4.94 -9.09 -15.32 5.91
Jefferson County -0.92 -2.67 113.16 -3.31 -32.47 8.58
Johnson County 1.25 -8.01 -28.77 -39.68 25.78 -7.14
Kearney County -0.02 -11.97 -22.1 -20.59 -20.26 3.2
Keith County 2.67 7.8 -19.68 -6.07 -1.42 23.99
Keya Paha County -17.61 -15.63 -77.78 -37.5 6.58 -6.94
Kimball County 2.09 -8.6 97.62 -40.11 -16.52 -1.79
Knox County -0.12 -3.87 13.25 -17.03 -8.55 -0.29
Lancaster County 8.62 4.09 -6.36 -6.85 -5.21 29.03
Lincoln County 1.17 -1.3 -8.36 -8.13 -15.72 19.18
Logan County 18.19 9.09 -40 11.11 -4.05 58.23
Loup County -0.36 18.45 125 28.57 6.56 16.3
McPherson County -13.05 0.79 -100 -42.86 100 -3.03
Madison County 1.11 -3.87 -12.18 -9.74 -1.86 0.15
Merrick County 1.36 6.43 43.81 0.27 -8.67 13.02
Morrill County -2.13 -7.74 -6.21 3.7 -5.68 -13.54
Nance County 2.45 12.26 0.82 -5.63 15.85 19.35
Nemaha County 2.69 -2.06 -16.81 -18.23 -13.63 20.13
Nuckolls County -2.55 -7.94 21.01 -22.22 -16.89 -3.62
Otoe County 2.94 0.92 -5.82 -15.38 -9.55 21.47
Pawnee County 1.64 -3.64 -1.79 -19.84 -8.75 3.92
Perkins County 5.52 2.02 10.34 -20.3 -10.54 17.68
Phelps County 0.3 -4.21 31.23 -28.27 -13.53 5.56
Pierce County -1.49 0.49 -29.14 -25.27 -5.32 41.6
Platte County 2.74 -3.54 11.54 -12.99 -12.81 5.27
Polk County 2.07 0.06 26.79 -19.55 1.95 1.62
Red Willow County 1.78 7.81 -19.25 -12.56 -4.81 44.44
Richardson County -1.88 -8.64 -30.79 -15.19 -3.36 -4.47
Rock County -6.22 -7.17 9.68 30.77 -33.73 12.13
Saline County 3.79 -3.35 -25.54 -32.44 2.36 16.07
Sarpy County 15.62 12.59 7.47 1.37 8.68 33.97
Saunders County 3.97 -2.49 -26.67 -21.87 1.65 14.64
Scotts Bluff County 0.55 1.89 -7.11 -1.01 -8.25 13.56
Seward County 2.55 -0.64 1.3 -17.8 -1.65 8.14
Sheridan County -2.02 0.95 -4.65 -9.95 -26.69 29.33
Sherman County 4.9 -9.38 17.57 -40.63 -7.35 -3.14
Sioux County 2.55 11.32 330 -24.59 -25 30.27
Stanton County -4.39 3.6 -3.3 -18.95 -3.66 29.89
Thayer County 0.62 -2.42 35.37 -41.95 4.45 -0.46
Thomas County 1.96 -5.65 466.67 34.38 -11.94 -23.44
Thurston County -4.22 -6.26 -13.11 -23.41 -15.42 12.12
Valley County 0.78 -6.41 15.6 -26.75 -7.88 -1.77
Washington County 2.7 6.71 56.65 -4.77 2.73 4.43
Wayne County 0.97 -2.75 23.89 0.28 -13.47 -1.27
Webster County 3.99 23.27 9.18 5.26 28.77 28.96
Wheeler County 14.3 22.13 -45.16 166.67 56.25 7.81
York County -1.84 -8.77 0.59 -22 -11.79 -3.98

Source: Gavop.com and Census Bureau