Homeownership growth rate by age in Oklahoma 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Oklahoma 6.64 0.75 -8.56 -7.93 -4.19 13.01
Adair County 1.9 -1.7 -38.45 -20.98 10.66 15.11
Alfalfa County 3.3 -4.78 -10.04 -22.67 -10.97 6.69
Atoka County -3.59 1.58 -18.38 -12.39 3.9 11.44
Beaver County 4.12 -0.87 6.36 -12.08 0.81 1.08
Beckham County 14.96 -0.74 -11.17 11.93 -5.68 3.28
Blaine County -22.3 -16.31 11.11 -63.59 -24.86 7.35
Bryan County 11.49 5.57 -2.57 14.72 -6.73 14.79
Caddo County -0.03 -7.91 -14 -19.43 -13.82 2.66
Canadian County 21.82 14.17 14.05 8.53 4.18 31.51
Carter County 2.22 -3.2 -13.88 -14.76 -2.93 4.81
Cherokee County 6.31 3.95 -1.63 -10.32 8.34 8.31
Choctaw County 0.89 -1.62 -6.71 -1.07 -12.64 7.57
Cimarron County -11.73 -12.62 26.87 -7 -25.62 -11.5
Cleveland County 13.89 8.95 4.84 -0.49 -2.02 31.75
Coal County 2.02 -0.06 -8.99 -11.64 0.4 6.59
Comanche County 11.26 -3.08 -4.66 -8.77 -10.37 7.1
Cotton County -3.76 -3.11 -55.02 -6.53 -4.97 20.52
Craig County -2.22 -5.04 -30.51 -7.24 -10.23 7.97
Creek County 2.59 -1.59 -14.35 -6.78 -9.84 13.4
Custer County 11.4 -3.78 1.74 0 -16.76 3.89
Delaware County 3.33 4.93 -20.87 -11.78 4.03 15.16
Dewey County 10.75 -12.62 -49.63 4.14 -18.41 1.95
Ellis County 6.9 0.38 -34.27 21.83 -2.17 5.21
Garfield County 7.79 -0.54 -8.33 -16.41 -1.08 9.57
Garvin County 1.58 -5.94 -11.76 -31.71 -12.55 13.03
Grady County 6.3 6.43 -12.18 -3.6 -2.58 30.5
Grant County 0.76 -0.47 94.74 -23.85 -12.33 6.15
Greer County 5.47 -1.77 87.64 -9.57 -13.3 -3.95
Harmon County -0.35 1.25 -16.98 75 -15.16 -1.11
Harper County 12.75 -4.21 -31.77 -28.97 0.88 14.9
Haskell County 5.73 1.84 2.28 -22.1 -6.56 16.83
Hughes County 0.74 -13.9 -46.78 -23.27 -18.17 4.01
Jackson County 0.87 -4.52 -15.85 -12.04 -11.01 8.53
Jefferson County 0.72 -8.95 -38.52 -26.82 10.12 -5.77
Johnston County 6.02 1.54 -19.47 -16.03 -11.24 25
Kay County -0.81 -5.24 -14.71 -6.78 -21.24 11.12
Kingfisher County 7.62 1.69 25.71 -14.17 -7.32 9.9
Kiowa County -0.96 -3.42 -18.48 -19.9 -5.05 7.49
Latimer County 2.39 -6.81 -33.81 -31.87 4.79 7.7
Le Flore County 0.85 -0.65 -9.08 -13.56 -10.8 17.18
Lincoln County 7.37 4.39 -5.82 -19.77 6.35 18.04
Logan County 19.47 20.22 61.88 -4.38 7.79 36.21
Love County 6.51 -9.24 6.12 -29.85 -22.7 6.79
McClain County 15.27 18.3 3 -3.39 26.28 30.64
McCurtain County -0.92 -5.63 -27.84 -8.67 -11.44 7.49
McIntosh County 3.52 10.11 10.3 2.91 0.56 17.37
Major County 7.32 -12.95 -11.82 -29.97 -18.71 -3.19
Marshall County 8.5 13.96 30.21 -9.42 10.03 21.25
Mayes County 3.38 -1.43 -21.07 -10.6 -1.73 9.53
Murray County 7.89 -15.06 -47.05 -14.63 -25 4.71
Muskogee County -0.67 -3.62 1.75 -9.67 -8.93 1.13
Noble County 4.5 6.58 38.72 -25.32 4.21 14.48
Nowata County -0.85 -1.75 -4.87 -24.29 6.34 3.02
Okfuskee County 10.01 -1.93 -14.36 0 -0.34 0.23
Oklahoma County 7.75 -1.21 -9.51 -6.75 -2.44 6.16
Okmulgee County 0.55 -4.53 -17.65 -14.1 -12.59 11.07
Osage County 6.59 3.01 -24.71 -15.29 -7.08 33.86
Ottawa County -0.2 -12.83 -20.4 -24.68 -20.81 0.36
Pawnee County 0.36 -2.19 -8.25 -10.72 -13.36 12.95
Payne County 1.13 -3.06 12.67 -13.12 -9.9 2.75
Pittsburg County 1 -0.84 -2.71 -8.24 -4.87 5.23
Pontotoc County 4.58 -1.5 -7.98 -20.44 0.07 8.73
Pottawatomie County 3.16 1.42 -13.26 -4.63 -7.52 17.7
Pushmataha County -3.37 -0.34 8.39 -31.06 11.12 2
Roger Mills County 14.2 -9.56 -36.72 -20 -20.74 10.49
Rogers County 7.6 12.25 12.4 -9.88 8.61 31.1
Seminole County 5.59 3.23 -6.55 -0.99 5.02 5.66
Sequoyah County 1.41 2.87 -17.87 1.94 -1.1 12.17
Stephens County 4.06 -2.51 -10.73 -18.48 -0.85 5.17
Texas County 5.85 -5.15 -21.55 -8.83 -5.3 5.33
Tillman County -4.64 -6.53 -2.78 -26.2 7.86 -8.69
Tulsa County 6.48 -0.3 -18.63 -3.03 -5.32 15.11
Wagoner County 12.58 5.19 -18.32 -10.52 -5.54 43.53
Washington County 3.95 -1.67 10.25 -17.06 -10.09 7.78
Washita County 0.66 -2.28 37.04 -4.77 -15.25 -1.2
Woods County 7.03 -2.35 -15.41 -30.55 -10.62 21.51
Woodward County 8.01 -3.8 -14.47 -19.04 -2.03 6.92

Source: Gavop.com and Census Bureau