Homeownership growth rate by age in Tennessee 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Hartsville/Trousdale County 2.63 -6.65 -41.09 -13.58 -15.22 23.39
Tennessee 5.53 -0.58 -20.95 -15.26 -1.89 16.58
Anderson County 2.79 -5.38 -35.42 -33.71 -0.69 10.38
Bedford County 3.83 8.66 -28.95 -4.93 6.1 39.15
Benton County 0.81 -12.38 -40.37 -26.01 -21.05 6.38
Bledsoe County 5.76 11.49 -35.54 6.32 4.53 34.11
Blount County 4.77 0.88 -23.43 -19.37 0.6 18.83
Bradley County 7.23 -1.43 -34.83 -6.24 -1.12 13.75
Campbell County -1.16 -2.81 -35.1 -5.92 -1.07 5.73
Cannon County 2.09 2.63 -14.89 -18.58 16.35 4.42
Carroll County -1.16 -7.25 -36.66 -21.12 -3.66 3.57
Carter County -3.42 -2.01 -29.24 -29.61 -1.95 19.5
Cheatham County 0.97 -0.19 -22.31 -11.56 1.98 16.07
Chester County 7.56 -0.99 -5.36 3.42 -16.73 12.65
Claiborne County 2.15 -8.34 -21.49 -34.79 -4.51 7.25
Clay County -1.98 -10.87 -17.26 -45.45 -4.61 1.35
Cocke County -0.24 -3.99 -52.63 -14.63 -7.14 17.47
Coffee County 3.39 -4.28 -22.82 -11.43 -3.66 3.78
Crockett County 1.33 -3.12 4.97 -9.84 -3.54 -2.75
Cumberland County 8.71 14.8 9.86 -3.34 10.5 21.69
Davidson County 5.96 -3.91 -16.36 -14.86 -3.77 9.79
Decatur County 1.87 4.64 -11.68 6.88 -11.85 20.86
DeKalb County 2.22 -1.12 7.49 -5.47 -12.64 8.02
Dickson County 7.07 -2.82 -33.45 -16.42 -0.78 14.47
Dyer County 0.94 -1.97 -24.84 -17.3 -11.39 26.11
Fayette County 5.42 16.68 -2.93 -1.28 3.19 47
Fentress County 2.98 10.95 -17.13 -8.41 -2.32 36.25
Franklin County 0.29 -2.8 -14.48 -28.22 -11.37 18.94
Gibson County 2.03 -2.33 -8.92 -5.76 -8.82 6.3
Giles County -0.43 -7.15 -34.51 -26.86 -3.26 8.32
Grainger County 0.83 2.9 -6.16 -21.45 2.79 17.67
Greene County 4.38 -0.78 -27.83 -20.4 2.47 14.84
Grundy County -5.17 -7.38 -28.75 -12.75 -13.99 5.63
Hamblen County 2.11 -6.8 -40.63 -17.93 -5.07 8
Hamilton County 5.19 -1.43 -15.25 -14.2 -7.73 15
Hancock County 0.14 7.02 186.49 -43.61 -1.86 28.61
Hardeman County -5.43 -11.52 -50.58 -39.53 -5.17 8.76
Hardin County -0.74 -5.39 -17.39 -25.18 -13.42 11.1
Hawkins County -0.64 -0.62 -24.53 -26.7 -4.58 23.59
Haywood County -4.74 -11.97 -28.71 -50.21 -10.25 9.57
Henderson County 4.97 -4.65 -27.41 -31.42 -4.01 17.17
Henry County 2.22 -4.49 -30.56 -18.96 -13.97 14.59
Hickman County 2.59 6.44 21.55 -8.78 2.48 12.44
Houston County 3.1 -3.96 -48.61 -22.54 37.19 -5.27
Humphreys County 0.49 -4.61 -13.12 -36.86 5.01 6.08
Jackson County 5.51 5.94 -53.54 -29.27 14.21 30.2
Jefferson County 4.74 -1.45 -51.18 -30.78 11.3 20.92
Johnson County -0.01 -3.43 -9.16 -20.1 -8 7.82
Knox County 4.88 -2.93 -13.95 -16.81 -5.57 12.45
Lake County 3.82 -10.37 -84.19 64.79 22.79 -17.77
Lauderdale County 3.23 -6.55 -23.43 -37.48 -3.46 12.68
Lawrence County 3.24 0.59 -22.06 -19.47 6.3 15.98
Lewis County 4.17 14.26 -39.7 36.42 22.15 15.99
Lincoln County 2.4 -1.94 -46.56 -21.19 2.21 19.34
Loudon County 11.19 7.47 -5.06 -14.69 -1.82 23.03
McMinn County 0.87 -3.18 -28.8 -15.39 -10.89 20.18
McNairy County 2.62 -7.51 -40.63 -20.75 4.32 0.23
Macon County 4.85 0.73 -7.63 -21.38 1.55 16.57
Madison County 1.91 -7.39 -34.13 -29.51 -8.67 16.61
Marion County 1.24 -6.97 -27.78 0.72 -13.69 3.8
Marshall County 6.36 1.69 -34.73 -7.54 -5.66 35.9
Maury County 4.86 -4.71 -19.2 -26.9 -7.42 18.4
Meigs County -0.26 2.6 -38.44 32.2 -19.51 29.48
Monroe County 1.55 5.41 -3.47 -20.06 11.74 14.83
Montgomery County 21.17 2.35 -3.03 -2.88 -4.55 21.4
Moore County 5.08 6.21 -29.47 -39.95 27.66 28.98
Morgan County 12.96 -4.15 -43.36 -17.99 -6.39 20.2
Obion County -1.52 -5.21 -19.47 -3.1 -13.04 3.82
Overton County 6.17 0.41 -34.19 -7.52 8.65 8.92
Perry County 2.21 7.67 -8.39 19.93 -2.75 16.3
Pickett County 6.12 23.97 -39.19 17.62 -13.32 94.92
Polk County 6.05 4.05 -11.86 -3.88 15.11 2.46
Putnam County 5.54 7.21 -4.42 0.43 14.15 7.78
Rhea County 5.75 -1.71 -33.93 3.2 -3.14 7.16
Roane County -0.05 -5.28 -47.9 -24.64 -7.85 14.85
Robertson County 6.15 5.6 5.61 -9.48 7.79 12.58
Rutherford County 17.64 5.83 -21.13 -6.26 16.34 28.91
Scott County 0.87 2.95 -9.27 1.55 -8.44 20.68
Sequatchie County 9.08 23.37 61.12 10.1 19.87 19.62
Sevier County 12.19 11.26 -15.17 2.55 4.9 28.53
Shelby County 2.13 -6.29 -30.43 -24.24 -6.91 16.15
Smith County 1.45 5.23 -21.65 -8.36 11.27 17.71
Stewart County 1.59 2.13 -36.68 -15.18 8.22 15.61
Sullivan County 2.24 -3.13 -19.54 -19.26 -12.64 15.59
Sumner County 11.69 4.29 -19.38 -12.12 5.54 25.29
Tipton County 7.18 -2.82 -40.09 -9.98 -0.98 20.26
Trousdale County 2.63 -6.65 -41.09 -13.58 -15.22 23.39
Unicoi County 2.17 2.05 25.58 -21.75 -10.58 18.69
Union County 0.89 -6.81 -16.06 -41.38 0.72 10.79
Van Buren County 3.19 10.3 -18.85 29.17 -17.74 39.46
Warren County 0.25 -0.27 -18.39 -0.11 -10.38 13.91
Washington County 7.34 8.72 -10.68 1.92 2.51 23.98
Wayne County 1.84 2.65 -2.4 -29.35 14.14 12.03
Weakley County 3.07 -1.23 -24.21 1.36 -6.83 9.36
White County 5.44 6.55 1.43 -30.4 -3.22 32.67
Williamson County 20.5 17.63 -8.12 7.5 16.57 40.44
Wilson County 15 5.59 -17.99 -15.39 6.89 31.85

Source: Gavop.com and Census Bureau