Homeownership growth rate by age in Wisconsin 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
Wisconsin 2.55 -1.4 -17.26 -19.52 -3.38 19.06
Adams County 0.25 -12.24 -57.89 -48.92 -22.89 17.11
Ashland County -1.93 -4.71 -34.66 -23.05 -9.99 22.67
Barron County 0.16 -2.42 -15.05 -14.23 -7.16 12.81
Bayfield County 0.75 6.53 7.28 -26.22 -5.04 28.01
Brown County 4.87 3.42 -15.35 -18.7 7.89 26.58
Buffalo County -2.66 -6.23 -17.72 -29.55 -13.06 17.12
Burnett County -4.82 -3.65 -19.2 -36.01 -14.35 20.75
Calumet County 11.87 2.88 -34.43 -6.87 6.43 37.76
Chippewa County 5.57 1.37 -14.48 -18.25 1.68 20.97
Clark County 3.06 -3.36 -19.16 -16.53 -0.03 7.35
Columbia County 3.02 -1.44 -20.56 -12.62 -3.61 15.93
Crawford County -2.15 -10.9 -15.79 -36.04 -12.71 2.4
Dane County 7.1 3.35 -9.53 -15.56 -3.53 36.16
Dodge County 1.08 -3.66 -22.56 -28.74 -1.77 19.68
Door County -0.61 -1.03 -21.08 -5.56 -21.53 22.23
Douglas County -0.35 -3.32 -6.71 -26.17 0.02 7.37
Dunn County 4.11 -0.36 -27.76 -23.39 6.46 22.06
Eau Claire County 3.96 -1.3 -13.18 -20.76 -4.15 19.26
Florence County -5.19 -8.16 -33.09 -44.87 -11.34 20.25
Fond du Lac County 2.6 0.51 -1.92 -24.27 -1.36 18.8
Forest County -6.29 -8.65 -22.98 -9.15 -11.08 -2.6
Grant County 5.15 -2.64 3.05 -23.59 -7.23 11.12
Green County 3.97 -3.21 -18.23 -28.52 -3.91 21.14
Green Lake County 1.72 -4.24 0.19 -14.38 -16.72 10.56
Iowa County 1.09 -0.16 -23.8 -23.87 -6.35 35.27
Iron County -5.74 0.13 -30.63 -14.53 -10.94 22.71
Jackson County 3.88 0.73 -22.19 -12.93 -1.98 19.48
Jefferson County 5.61 3.28 -4.91 -9.09 2.91 14.92
Juneau County 0 -10.53 -38 -34.87 -16.35 17.34
Kenosha County 3.07 0.63 -23.23 -24.32 4.21 29.1
Kewaunee County 0.42 -2.06 -22.25 -22.26 -0.26 15.74
La Crosse County 4.98 0.95 -15.92 -9.85 -3.18 20.2
Lafayette County 5.99 -1.21 2.12 -19.76 -6.25 12.02
Langlade County -3.48 -8.33 -23.14 -21.96 -12.89 5.53
Lincoln County -4.54 -4.63 -19.02 -24.99 -4.39 10
Manitowoc County -0.35 -2.78 -12.01 -28.53 -4.22 17.7
Marathon County 4.14 -1.59 -10.17 -17.47 -3.11 13.66
Marinette County -2.55 -4.57 -12.87 -29.6 -9.96 13.05
Marquette County 1.72 -5.43 -26.5 -35.72 -5.91 10.8
Menominee County -1.9 -19.06 -44 -61.27 -17.86 3.88
Milwaukee County 0.22 -7.42 -25.87 -13.57 -9.89 7.9
Monroe County 5.25 -5.96 -8.62 -32.62 -2.97 8.15
Oconto County 0.53 -3.23 -26.9 -23.68 2.4 11.55
Oneida County -1.67 -5.64 -8.71 -33.84 -12.37 12.28
Outagamie County 3.93 0.87 -12.02 -19.52 3.76 21.33
Ozaukee County 2.01 0.09 2.9 -23.98 -4.94 20.03
Pepin County 0.15 5.79 0 -26.34 3.31 29.28
Pierce County 2.75 0.03 -18.01 -25.84 -1.58 35.47
Polk County -1.3 -6.27 -28.53 -29.56 -7.45 19.64
Portage County 2.92 0.82 -10.88 -22.28 -2.9 25.78
Price County -5.25 -5.38 8.95 -38.41 -12.56 13.1
Racine County -2.14 -1.15 -12.64 -18.97 -7.15 21.87
Richland County -1.36 -2.1 -5.4 -15.86 -11.15 12.76
Rock County 1.19 -4.15 -13.36 -25.34 -6.11 16.37
Rusk County -0.79 -1.97 -36.8 -9.89 -11.09 19.29
St. Croix County 6.91 3 -22.58 -10.95 4.12 40.61
Sauk County 8.16 -2.95 -12.56 -28.99 -4.63 18.87
Sawyer County -2.52 -4.96 -40.3 -20.97 -10.48 11.47
Shawano County 1.21 -2.42 -28.14 -22.3 -1.21 15.67
Sheboygan County 0.97 -1.94 -23.66 -21.13 1.07 15.09
Taylor County 6.44 3.2 -13.56 -9.36 -2.39 25.21
Trempealeau County 6.28 -1.36 -12.15 -21.06 -1.8 15.8
Vernon County 4.45 -1.34 -25.18 -14.85 0.19 12.61
Vilas County -2.25 -3.16 -30.07 -24.25 -8.05 9.42
Walworth County 2.97 -2.75 -27.1 -18.62 -5.1 18.48
Washburn County -5.32 -7.34 -31.41 -33.02 -14.48 18.57
Washington County 3.81 3.63 -11.76 -17.79 3.45 27.56
Waukesha County 3.97 2.7 -8.47 -18.14 -2.46 27.47
Waupaca County 0.41 -0.98 -22.87 -23.37 -2.18 23.5
Waushara County -1.37 -5.61 -39.87 -24.68 -2.88 8.12
Winnebago County 4.72 -0.06 -25.88 -17.67 3.39 21.05
Wood County -0.01 -1.96 -6.11 -23.79 -0.85 9.81

Source: Gavop.com and Census Bureau